Destination
Who can visit Australia visa-free
Data as of May 2026. Records verified 2026-05-10 to 2026-05-29. Visa rules change: confirm with the linked source before you travel.
Of the 198 other nationalities in this dataset, 1 can enter Australia visa-free. 46 more can enter with a visa on arrival, an eTA or an eVisa. 148 need to obtain a visa before travel. Entry is banned for 1. 2 pairs have no data and are shown as missing. Records were last verified May 2026.
Entry requirement for Australia, by passport
One row for each of the 198 other countries' passports. Search to look up a single nationality: each row has a stable link such as /destination/au/#from-in.
| Passport | Requirement | Max stay | Source | Verified |
|---|---|---|---|---|
| Afghanistan | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Albania | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Algeria | Visa required | Not recorded | Not available | 2026-05-29 |
| Andorra | eVisa | 90 days | immi.homeaffairs.gov.au | 2026-05-27 |
| Angola | Visa required | Not recorded | Not available | 2026-05-29 |
| Antigua and Barbuda | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Argentina | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Armenia | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Austria | eVisa | 90 days | immi.homeaffairs.gov.au | 2026-05-27 |
| Azerbaijan | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Bahamas | Visa required | Not recorded | Not available | 2026-05-29 |
| Bahrain | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Bangladesh | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Barbados | Visa required | Not recorded | Not available | 2026-05-29 |
| Belarus | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Belgium | eVisa | 90 days | immi.homeaffairs.gov.au | 2026-05-27 |
| Belize | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Benin | Visa required | Not recorded | Not available | 2026-05-29 |
| Bhutan | Visa required | Not recorded | Not available | 2026-05-29 |
| Bolivia | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Bosnia and Herzegovina | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Botswana | Visa required | Not recorded | Not available | 2026-05-29 |
| Brazil | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Brunei | eTA | 90 days | immi.homeaffairs.gov.au | 2026-05-27 |
| Bulgaria | eVisa | 90 days | immi.homeaffairs.gov.au | 2026-05-27 |
| Burkina Faso | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Burundi | Visa required | Not recorded | Not available | 2026-05-29 |
| Cambodia | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Cameroon | Visa required | Not recorded | Not available | 2026-05-29 |
| Canada | eTA | Not recorded | Not available | 2026-05-29 |
| Cape Verde | Visa required | Not recorded | Not available | 2026-05-29 |
| Central African Republic | Visa required | Not recorded | Not available | 2026-05-29 |
| Chad | Visa required | Not recorded | Not available | 2026-05-29 |
| Chile | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| China | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Colombia | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Comoros | Visa required | Not recorded | Not available | 2026-05-29 |
| Costa Rica | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Croatia | eVisa | 90 days | immi.homeaffairs.gov.au | 2026-05-27 |
| Cuba | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Cyprus | eVisa | 90 days | immi.homeaffairs.gov.au | 2026-05-27 |
| Czechia | eVisa | Not recorded | Not available | 2026-05-29 |
| Democratic Republic of the Congo | Visa required | Not recorded | Not available | 2026-05-29 |
| Denmark | eVisa | 90 days | immi.homeaffairs.gov.au | 2026-05-27 |
| Djibouti | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Dominica | Visa required | Not recorded | Not available | 2026-05-29 |
| Dominican Republic | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Ecuador | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Egypt | Visa required | Not recorded | Not available | 2026-05-29 |
| El Salvador | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Equatorial Guinea | Visa required | Not recorded | Not available | 2026-05-29 |
| Eritrea | Visa required | Not recorded | Not available | 2026-05-29 |
| Estonia | eVisa | 90 days | immi.homeaffairs.gov.au | 2026-05-27 |
| Eswatini | Visa required | Not recorded | Not available | 2026-05-29 |
| Ethiopia | Visa required | Not recorded | Not available | 2026-05-29 |
| Federated States of Micronesia | Visa required | Not recorded | Not available | 2026-05-29 |
| Fiji | Visa required | Not recorded | Not available | 2026-05-29 |
| Finland | eVisa | 90 days | immi.homeaffairs.gov.au | 2026-05-27 |
| France | eVisa | 90 days | immi.homeaffairs.gov.au | 2026-05-27 |
| Gabon | Visa required | Not recorded | Not available | 2026-05-29 |
| Gambia | Visa required | Not recorded | Not available | 2026-05-29 |
| Georgia | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Germany | eVisa | 90 days | immi.homeaffairs.gov.au | 2026-05-27 |
| Ghana | Visa required | Not recorded | Not available | 2026-05-29 |
| Greece | eVisa | 90 days | immi.homeaffairs.gov.au | 2026-05-27 |
| Grenada | Visa required | Not recorded | Not available | 2026-05-29 |
| Guatemala | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Guinea | Visa required | Not recorded | Not available | 2026-05-29 |
| Guinea-Bissau | Visa required | Not recorded | Not available | 2026-05-29 |
| Guyana | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Haiti | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Honduras | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Hong Kong | eTA | 90 days | immi.homeaffairs.gov.au | 2026-05-27 |
| Hungary | eVisa | 90 days | immi.homeaffairs.gov.au | 2026-05-27 |
| Iceland | eVisa | 90 days | immi.homeaffairs.gov.au | 2026-05-27 |
| India | Visa required | Not recorded | Not available | 2026-05-29 |
| Indonesia | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Iran | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Iraq | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Ireland | eVisa | 90 days | immi.homeaffairs.gov.au | 2026-05-27 |
| Israel | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Italy | eVisa | 90 days | immi.homeaffairs.gov.au | 2026-05-27 |
| Ivory Coast | No data | Not recorded | Not available | Not recorded |
| Jamaica | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Japan | eTA | 90 days | immi.homeaffairs.gov.au | 2026-05-10 |
| Jordan | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Kazakhstan | Visa required | Not recorded | Not available | 2026-05-29 |
| Kenya | Visa required | Not recorded | Not available | 2026-05-29 |
| Kiribati | Visa required | Not recorded | Not available | 2026-05-29 |
| Kosovo | eTA | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Kuwait | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Kyrgyzstan | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Laos | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Latvia | eVisa | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Lebanon | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Lesotho | Visa required | Not recorded | Not available | 2026-05-29 |
| Liberia | Visa required | Not recorded | Not available | 2026-05-29 |
| Libya | Visa required | Not recorded | Not available | 2026-05-29 |
| Liechtenstein | eVisa | 90 days | immi.homeaffairs.gov.au | 2026-05-27 |
| Lithuania | eVisa | 90 days | immi.homeaffairs.gov.au | 2026-05-27 |
| Luxembourg | eVisa | 90 days | immi.homeaffairs.gov.au | 2026-05-27 |
| Macao | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Madagascar | Visa required | Not recorded | Not available | 2026-05-29 |
| Malawi | Visa required | Not recorded | Not available | 2026-05-29 |
| Malaysia | eTA | 90 days | immi.homeaffairs.gov.au | 2026-05-27 |
| Maldives | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Mali | Visa required | Not recorded | Not available | 2026-05-29 |
| Malta | eVisa | 90 days | immi.homeaffairs.gov.au | 2026-05-27 |
| Marshall Islands | Visa required | Not recorded | Not available | 2026-05-29 |
| Mauritania | Visa required | Not recorded | Not available | 2026-05-29 |
| Mauritius | Visa required | Not recorded | Not available | 2026-05-29 |
| Mexico | Visa required | Not recorded | Not available | 2026-05-29 |
| Moldova | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Monaco | eVisa | 90 days | immi.homeaffairs.gov.au | 2026-05-27 |
| Mongolia | Visa required | Not recorded | Not available | 2026-05-29 |
| Montenegro | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Morocco | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Mozambique | Visa required | Not recorded | Not available | 2026-05-29 |
| Myanmar | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Namibia | Visa required | Not recorded | Not available | 2026-05-29 |
| Nauru | Visa required | Not recorded | Not available | 2026-05-29 |
| Nepal | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Netherlands | eVisa | 90 days | immi.homeaffairs.gov.au | 2026-05-27 |
| New Zealand | Visa-free free_movement | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Nicaragua | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Niger | Visa required | Not recorded | Not available | 2026-05-29 |
| Nigeria | Visa required | Not recorded | Not available | 2026-05-29 |
| North Korea | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| North Macedonia | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Norway | eVisa | 90 days | immi.homeaffairs.gov.au | 2026-05-27 |
| Oman | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Pakistan | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Palau | Visa required | Not recorded | Not available | 2026-05-29 |
| Palestine | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Panama | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Papua New Guinea | Visa required | Not recorded | Not available | 2026-05-29 |
| Paraguay | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Peru | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Philippines | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Poland | eVisa | 90 days | immi.homeaffairs.gov.au | 2026-05-27 |
| Portugal | eVisa | 90 days | immi.homeaffairs.gov.au | 2026-05-27 |
| Qatar | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Republic of the Congo | Visa required | Not recorded | Not available | 2026-05-29 |
| Romania | eVisa | 90 days | immi.homeaffairs.gov.au | 2026-05-27 |
| Russia | No data | Not recorded | Not available | Not recorded |
| Rwanda | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Saint Kitts and Nevis | Visa required | Not recorded | Not available | 2026-05-29 |
| Saint Lucia | Visa required | Not recorded | Not available | 2026-05-29 |
| Saint Vincent and the Grenadines | Visa required | Not recorded | Not available | 2026-05-29 |
| Samoa | Visa required | Not recorded | Not available | 2026-05-29 |
| San Marino | eVisa | 90 days | immi.homeaffairs.gov.au | 2026-05-27 |
| São Tomé and Príncipe | Visa required | Not recorded | Not available | 2026-05-29 |
| Saudi Arabia | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Senegal | Visa required | Not recorded | Not available | 2026-05-29 |
| Serbia | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Seychelles | Visa required | Not recorded | Not available | 2026-05-29 |
| Sierra Leone | Visa required | Not recorded | Not available | 2026-05-29 |
| Singapore | eTA | 90 days | immi.homeaffairs.gov.au | 2026-05-10 |
| Slovakia | eVisa | 90 days | immi.homeaffairs.gov.au | 2026-05-27 |
| Slovenia | eVisa | 90 days | immi.homeaffairs.gov.au | 2026-05-27 |
| Solomon Islands | Visa required | Not recorded | Not available | 2026-05-29 |
| Somalia | Entry banned | Not recorded | Not available | 2026-05-29 |
| South Africa | Visa required | Not recorded | Not available | 2026-05-29 |
| South Korea | eTA | 90 days | immi.homeaffairs.gov.au | 2026-05-27 |
| South Sudan | Visa required | Not recorded | Not available | 2026-05-29 |
| Spain | eVisa | 90 days | immi.homeaffairs.gov.au | 2026-05-27 |
| Sri Lanka | Visa required | Not recorded | Not available | 2026-05-29 |
| Sudan | Visa required | Not recorded | Not available | 2026-05-29 |
| Suriname | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Sweden | eVisa | 90 days | immi.homeaffairs.gov.au | 2026-05-27 |
| Switzerland | eVisa | 90 days | immi.homeaffairs.gov.au | 2026-05-27 |
| Syria | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Taiwan | eTA | Not recorded | Not available | 2026-05-29 |
| Tajikistan | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Tanzania | Visa required | Not recorded | Not available | 2026-05-29 |
| Thailand | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Timor-Leste | Visa required | Not recorded | Not available | 2026-05-29 |
| Togo | Visa required | Not recorded | Not available | 2026-05-29 |
| Tonga | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Trinidad and Tobago | Visa required | Not recorded | Not available | 2026-05-29 |
| Tunisia | Visa required | Not recorded | Not available | 2026-05-29 |
| Turkey | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Turkmenistan | Visa required | Not recorded | Not available | 2026-05-29 |
| Tuvalu | Visa required | Not recorded | Not available | 2026-05-29 |
| Uganda | Visa required | Not recorded | Not available | 2026-05-29 |
| Ukraine | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| United Arab Emirates | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| United Kingdom | eVisa | 90 days | immi.homeaffairs.gov.au | 2026-05-27 |
| United States | eTA | 90 days | immi.homeaffairs.gov.au | 2026-05-10 |
| Uruguay | Visa required | Not recorded | Not available | 2026-05-29 |
| Uzbekistan | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Vanuatu | Visa required | Not recorded | Not available | 2026-05-29 |
| Vatican City | eVisa | 90 days | immi.homeaffairs.gov.au | 2026-05-27 |
| Venezuela | Visa required | Not recorded | Not available | 2026-05-29 |
| Vietnam | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Yemen | Visa required | 365 days | immi.homeaffairs.gov.au | 2026-05-27 |
| Zambia | Visa required | Not recorded | Not available | 2026-05-29 |
| Zimbabwe | Visa required | Not recorded | Not available | 2026-05-29 |
Questions about visiting Australia
Who can visit Australia visa-free?
1 nationality can enter without a visa: New Zealand. The full list is in the table above.
Which nationalities need a visa for Australia?
148 nationalities need a visa in advance: Afghanistan, Albania, Algeria, Angola, Antigua and Barbuda, Argentina, Armenia, Azerbaijan, Bahamas, Bahrain, Bangladesh, Barbados, Belarus, Belize, Benin and 133 more.
How long can visitors stay in Australia without a visa?
No maximum stay is recorded for the visa-free nationalities in this dataset.
How current is this data?
Each record carries the date it was last verified. For Australia the records run from 2026-05-10 to 2026-05-29. Visa rules change often: check the linked official source before you travel.
Sources and dates
The 115 sourced records for Australia come from 115 official government pages, 0 Wikipedia pages and 0 other references; 83 have no source recorded. Most-cited sites: immi.homeaffairs.gov.au (115).
Records run from 2026-05-10 to 2026-05-29. Method, source tiers and limits are on the methodology page. The full dataset is on the open data page.