Passport · Germany
Visa-free countries for German passport holders
Data as of May 2026. Records verified 2026-05-13 to 2026-05-29. Visa rules change: confirm with the linked source before you travel.
German passport holders can enter 113 countries visa-free, out of the 198 other countries in this dataset. Of the rest, 13 issue a visa on arrival, 7 require an eTA and 47 offer an eVisa. 14 require a visa obtained in advance. 4 fall under a special arrangement such as freedom of movement. Records were last verified May 2026.
See German passport on the map
Every destination for German passport holders
One row for each of the 198 other countries. Search to look up a single destination: each row has a stable link such as /passport/de/#to-jp.
| Destination | Requirement | Max stay | Source | Verified |
|---|---|---|---|---|
| Afghanistan | eVisa | 30 days | econsulate.mfa.gov.af | 2026-05-27 |
| Albania | Visa-free | 90 days | al.usembassy.gov | 2026-05-29 |
| Algeria | Visa required | Not recorded | mfa.gov.dz | 2026-05-27 |
| Andorra | Visa-free | 90 days | govern.ad | 2026-05-27 |
| Angola | Visa-free | 30 days | angolaconsulate.ae | 2026-05-29 |
| Antigua and Barbuda | Visa-free | 180 days | evisa.immigration.gov.ag | 2026-05-27 |
| Argentina | Visa-free | 90 days | cancilleria.gob.ar | 2026-05-27 |
| Armenia | Visa-free | 180 days | mfa.am | 2026-05-27 |
| Australia | eVisa | 90 days | immi.homeaffairs.gov.au | 2026-05-27 |
| Austria | Visa-free free_movement | Not recorded | at.usembassy.gov | 2026-05-29 |
| Azerbaijan | eVisa | 30 days | mfa.gov.az | 2026-05-27 |
| Bahamas | Visa-free | 90 days | mofa.gov.bs | 2026-05-27 |
| Bahrain | eVisa | 14 days | evisa.gov.bh | 2026-05-27 |
| Bangladesh | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Barbados | Visa-free | 90 days | immigration.gov.bb | 2026-05-27 |
| Belarus | eVisa | 90 days | mfa.gov.by | 2026-05-27 |
| Belgium | Visa-free free_movement | Not recorded | diplomatie.belgium.be | 2026-05-27 |
| Belize | Visa-free | 30 days | immigration.gov.bz | 2026-05-27 |
| Benin | eVisa | 30 days | evisa.bj | 2026-05-27 |
| Bhutan | eVisa | 90 days | mfa.gov.bt | 2026-05-27 |
| Bolivia | Visa-free | 90 days | trade.gov | 2026-05-29 |
| Bosnia and Herzegovina | Visa-free | 90 days | mvp.gov.ba | 2026-05-27 |
| Botswana | Visa-free | 90 days | gov.bw | 2026-05-27 |
| Brazil | Visa-free | 90 days | gov.br | 2026-05-27 |
| Brunei | Visa-free | 90 days | mfa.gov.bn | 2026-05-27 |
| Bulgaria | Visa-free free_movement | Not recorded | mfa.bg | 2026-05-27 |
| Burkina Faso | eVisa | 90 days | visaburkina.bf | 2026-05-27 |
| Burundi | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Cambodia | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Cameroon | eVisa | Not recorded | diplocam.cm | 2026-05-27 |
| Canada | eTA | 180 days | canada.ca | 2026-05-27 |
| Cape Verde | Visa-free | 30 days | ease.gov.cv | 2026-05-27 |
| Central African Republic | Visa required | Not recorded | paris.diplomatie.gouv.cf | 2026-05-27 |
| Chad | eVisa | 90 days | evisa.td | 2026-05-27 |
| Chile | Visa-free | 90 days | serviciomigraciones.cl | 2026-05-27 |
| China | Visa-free | 30 days | consular.mfa.gov.cn | 2026-05-27 |
| Colombia | Visa-free | 90 days | cancilleria.gov.co | 2026-05-27 |
| Comoros | Visa on arrival | 45 days | un.int | 2026-05-27 |
| Costa Rica | Visa-free | 180 days | rree.go.cr | 2026-05-27 |
| Croatia | Visa-free free_movement | Not recorded | mvep.gov.hr | 2026-05-27 |
| Cuba | eVisa | 90 days | cubaminrex.cu | 2026-05-27 |
| Cyprus | Visa-free free_movement | Not recorded | gov.cy | 2026-05-27 |
| Czechia | Visa-free free_movement | Not recorded | mzv.gov.cz | 2026-05-27 |
| Democratic Republic of the Congo | eVisa | 7 days | dgm.cd | 2026-05-27 |
| Denmark | Visa-free free_movement | Not recorded | nyidanmark.dk | 2026-05-27 |
| Djibouti | eVisa | 90 days | evisa.gouv.dj | 2026-05-27 |
| Dominica | Visa-free | 180 days | dominica.gov.dm | 2026-05-27 |
| Dominican Republic | Special arrangement | 30 days | migracion.gob.do | 2026-05-27 |
| Ecuador | Visa-free | 90 days | embassyecuador.eu | 2026-05-29 |
| Egypt | eVisa | 30 days | visa2egypt.gov.eg | 2026-05-27 |
| El Salvador | Visa-free | 90 days | rree.gob.sv | 2026-05-27 |
| Equatorial Guinea | eVisa | Not recorded | equatorialguinea-evisa.com | 2026-05-27 |
| Eritrea | Visa required | Not recorded | us.embassyeritrea.org | 2026-05-27 |
| Estonia | Special arrangement free_movement | Not recorded | washington.mfa.ee | 2026-05-29 |
| Eswatini | Visa-free | 30 days | gov.sz | 2026-05-27 |
| Ethiopia | Visa on arrival | 90 days | evisa.gov.et | 2026-05-27 |
| Federated States of Micronesia | Visa-free | 90 days | fsmembassy.fm | 2026-05-27 |
| Fiji | Visa-free | 120 days | immigration.gov.fj | 2026-05-27 |
| Finland | Visa-free free_movement | Not recorded | um.fi | 2026-05-27 |
| France | Visa-free free_movement | Not recorded | france-visas.gouv.fr | 2026-05-27 |
| Gabon | eVisa | 90 days | evisa.dgdi.ga | 2026-05-27 |
| Gambia | Visa-free | 90 days | gambia.gov.gm | 2026-05-27 |
| Georgia | Special arrangement | 360 days | geoconsul.gov.ge | 2026-05-27 |
| Ghana | Visa required | Not recorded | gis.gov.gh | 2026-05-27 |
| Greece | Visa-free free_movement | Not recorded | mfa.gr | 2026-05-27 |
| Grenada | Visa-free | 90 days | gov.gd | 2026-05-27 |
| Guatemala | Visa-free | 90 days | igm.gob.gt | 2026-05-27 |
| Guinea | eVisa | 90 days | paf.gov.gn | 2026-05-27 |
| Guinea-Bissau | Visa on arrival | 90 days | en.wikipedia.org | 2026-05-13 |
| Guyana | Visa-free | 90 days | minfor.gov.gy | 2026-05-27 |
| Haiti | Visa-free | 90 days | mae.gouv.ht | 2026-05-27 |
| Honduras | Visa-free | 90 days | gov.uk | 2026-05-29 |
| Hong Kong | Visa-free | Not recorded | Not available | 2026-05-27 |
| Hungary | Visa-free free_movement | Not recorded | konzinfo.mfa.gov.hu | 2026-05-27 |
| Iceland | Visa-free free_movement | Not recorded | island.is | 2026-05-27 |
| India | eVisa | 30 days | indianvisaonline.gov.in | 2026-05-27 |
| Indonesia | Visa on arrival | 30 days | imigrasi.go.id | 2026-05-27 |
| Iran | eVisa | 30 days | evisa.mfa.ir | 2026-05-27 |
| Iraq | eVisa | 30 days | mofa.gov.iq | 2026-05-27 |
| Ireland | Visa-free common_travel | Not recorded | irishimmigration.ie | 2026-05-27 |
| Israel | eTA | 90 days | israel-entry.piba.gov.il | 2026-05-27 |
| Italy | Visa-free free_movement | Not recorded | immigration-italy.com | 2026-05-29 |
| Ivory Coast | eVisa | 90 days | diplomatie.gouv.ci | 2026-05-27 |
| Jamaica | Visa-free | 90 days | pica.gov.jm | 2026-05-27 |
| Japan | Visa-free | 90 days | mofa.go.jp | 2026-05-27 |
| Jordan | eVisa | Not recorded | eservices.moi.gov.jo | 2026-05-27 |
| Kazakhstan | eVisa | 30 days | vmp.gov.kz | 2026-05-27 |
| Kenya | eTA | 90 days | immigration.go.ke | 2026-05-27 |
| Kiribati | Visa-free | 90 days | mfa.gov.ki | 2026-05-27 |
| Kosovo | Visa-free | Not recorded | Not available | 2026-05-27 |
| Kuwait | eVisa | 90 days | kuwaitvisa.moi.gov.kw | 2026-05-27 |
| Kyrgyzstan | Visa-free | 30 days | mfa.gov.kg | 2026-05-27 |
| Laos | Visa on arrival | 30 days | immigration.gov.la | 2026-05-27 |
| Latvia | Visa-free free_movement | Not recorded | mfa.gov.lv | 2026-05-27 |
| Lebanon | Visa on arrival | 30 days | general-security.gov.lb | 2026-05-27 |
| Lesotho | Visa-free | 14 days | homeaffairs.gov.ls | 2026-05-27 |
| Liberia | Visa required | Not recorded | lis.gov.lr | 2026-05-27 |
| Libya | eVisa | Not recorded | evisa.gov.ly | 2026-05-27 |
| Liechtenstein | Special arrangement free_movement | Not recorded | gov.uk | 2026-05-29 |
| Lithuania | Visa-free free_movement | Not recorded | migracija.lt | 2026-05-27 |
| Luxembourg | Visa-free free_movement | Not recorded | mae.gouvernement.lu | 2026-05-27 |
| Macao | Visa-free | Not recorded | Not available | 2026-05-27 |
| Madagascar | eVisa | 90 days | evisamada-mg.com | 2026-05-27 |
| Malawi | eVisa | 30 days | immigration.gov.mw | 2026-05-27 |
| Malaysia | Visa-free | 90 days | imi.gov.my | 2026-05-27 |
| Maldives | Visa on arrival | 30 days | immigration.gov.mv | 2026-05-27 |
| Mali | Visa required | Not recorded | maliembassy.us | 2026-05-27 |
| Malta | Visa-free free_movement | Not recorded | identita.gov.mt | 2026-05-27 |
| Marshall Islands | Visa-free | 90 days | rmiimmigration.org | 2026-05-27 |
| Mauritania | eVisa | 30 days | anrpts.gov.mr | 2026-05-27 |
| Mauritius | Visa-free | 90 days | passport.govmu.org | 2026-05-27 |
| Mexico | Visa-free | 180 days | inm.gob.mx | 2026-05-27 |
| Moldova | Visa-free | 90 days | mfa.gov.md | 2026-05-27 |
| Monaco | Visa-free | 90 days | monservicepublic.gouv.mc | 2026-05-27 |
| Mongolia | Visa-free | 30 days | immigration.gov.mn | 2026-05-27 |
| Montenegro | Visa-free | 90 days | gov.me | 2026-05-27 |
| Morocco | Visa-free | 90 days | diplomatie.ma | 2026-05-27 |
| Mozambique | eTA | 30 days | evisa.gov.mz | 2026-05-27 |
| Myanmar | eVisa | 28 days | mofa.gov.mm | 2026-05-27 |
| Namibia | eVisa | 90 days | mha.gov.na | 2026-05-27 |
| Nauru | Visa required | Not recorded | nauru.gov.nr | 2026-05-27 |
| Nepal | eVisa | 90 days | immigration.gov.np | 2026-05-27 |
| Netherlands | Visa-free free_movement | Not recorded | ind.nl | 2026-05-27 |
| New Zealand | eTA | 90 days | immigration.govt.nz | 2026-05-27 |
| Nicaragua | Visa-free | 90 days | travel.state.gov | 2026-05-29 |
| Niger | Visa required | Not recorded | diplomatie.gouv.ne | 2026-05-27 |
| Nigeria | eVisa | 30 days | immigration.gov.ng | 2026-05-27 |
| North Korea | Visa required | Not recorded | travel.state.gov | 2026-05-27 |
| North Macedonia | Visa-free | 90 days | mfa.gov.mk | 2026-05-27 |
| Norway | Visa-free free_movement | Not recorded | udi.no | 2026-05-27 |
| Oman | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| Pakistan | eVisa | 90 days | visa.nadra.gov.pk | 2026-05-27 |
| Palau | Visa-free | 90 days | bcbp.pw | 2026-05-27 |
| Palestine | Visa required | Not recorded | Not available | 2026-05-27 |
| Panama | Visa-free | 90 days | migracion.gob.pa | 2026-05-27 |
| Papua New Guinea | eVisa | 60 days | evisa.ica.gov.pg | 2026-05-27 |
| Paraguay | Visa-free | 90 days | mre.gov.py | 2026-05-27 |
| Peru | Visa-free | 90 days | gob.pe | 2026-05-27 |
| Philippines | Visa-free | 30 days | immigration.gov.ph | 2026-05-27 |
| Poland | Visa-free free_movement | Not recorded | gov.pl | 2026-05-27 |
| Portugal | Visa-free free_movement | Not recorded | vistos.mne.gov.pt | 2026-05-27 |
| Qatar | Visa-free | 90 days | portal.moi.gov.qa | 2026-05-27 |
| Republic of the Congo | Visa required | Not recorded | diplobrazza.net | 2026-05-27 |
| Romania | Visa-free free_movement | Not recorded | evisa.mae.ro | 2026-05-27 |
| Russia | eVisa | 30 days | evisa.kdmid.ru | 2026-05-27 |
| Rwanda | eVisa | 30 days | migration.gov.rw | 2026-05-27 |
| Saint Kitts and Nevis | eVisa | 90 days | mofa.gov.kn | 2026-05-27 |
| Saint Lucia | Visa-free | 90 days | externalaffairs.govt.lc | 2026-05-27 |
| Saint Vincent and the Grenadines | Visa-free | 90 days | security.gov.vc | 2026-05-27 |
| Samoa | Visa-free | 90 days | mfat.gov.ws | 2026-05-27 |
| San Marino | Visa-free | 90 days | esteri.sm | 2026-05-27 |
| São Tomé and Príncipe | Visa-free | 15 days | smf.st | 2026-05-27 |
| Saudi Arabia | eVisa | 90 days | mofa.gov.sa | 2026-05-27 |
| Senegal | Visa-free | 90 days | diplomatie.gouv.sn | 2026-05-27 |
| Serbia | Visa-free | 90 days | mfa.gov.rs | 2026-05-27 |
| Seychelles | Visa-free | 90 days | ics.gov.sc | 2026-05-27 |
| Sierra Leone | Visa on arrival | 30 days | slid.gov.sl | 2026-05-27 |
| Singapore | Visa-free | 90 days | ica.gov.sg | 2026-05-27 |
| Slovakia | Visa-free free_movement | Not recorded | mzv.sk | 2026-05-27 |
| Slovenia | Visa-free free_movement | Not recorded | gov.si | 2026-05-27 |
| Solomon Islands | Visa-free | 90 days | immigration.gov.sb | 2026-05-27 |
| Somalia | eVisa | 30 days | immigration.gov.so | 2026-05-27 |
| South Africa | Visa-free | 90 days | gov.za | 2026-05-27 |
| South Korea | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| South Sudan | eVisa | 30 days | mofaic.gov.ss | 2026-05-27 |
| Spain | Visa-free free_movement | Not recorded | inclusion.gob.es | 2026-05-27 |
| Sri Lanka | eVisa | 30 days | immigration.gov.lk | 2026-05-27 |
| Sudan | Visa required | Not recorded | sudanembassy.org.uk | 2026-05-27 |
| Suriname | Visa-free | 90 days | suriname.vfsevisa.com | 2026-05-27 |
| Sweden | Visa-free free_movement | Not recorded | migrationsverket.se | 2026-05-27 |
| Switzerland | Visa-free free_movement | Not recorded | sem.admin.ch | 2026-05-27 |
| Syria | Visa on arrival | 30 days | mofaex.gov.sy | 2026-05-27 |
| Taiwan | Visa-free | Not recorded | Not available | 2026-05-27 |
| Tajikistan | eVisa | 30 days | visa.gov.tj | 2026-05-27 |
| Tanzania | Visa on arrival | 90 days | immigration.go.tz | 2026-05-27 |
| Thailand | Visa-free | 60 days | mfa.go.th | 2026-05-27 |
| Timor-Leste | Visa-free | 90 days | migracao.gov.tl | 2026-05-27 |
| Togo | eVisa | 15 days | voyage.gouv.tg | 2026-05-27 |
| Tonga | Visa-free | 90 days | revenue.gov.to | 2026-05-27 |
| Trinidad and Tobago | Visa-free | 90 days | nationalsecurity.gov.tt | 2026-05-27 |
| Tunisia | Visa-free | 120 days | tunisianembassy.org | 2026-05-27 |
| Turkey | Visa-free | 90 days | mfa.gov.tr | 2026-05-27 |
| Turkmenistan | Visa required | 10 days | mfa.gov.tm | 2026-05-27 |
| Tuvalu | Visa-free | 90 days | un.int | 2026-05-27 |
| Uganda | eVisa | 90 days | visas.immigration.go.ug | 2026-05-27 |
| Ukraine | Visa-free | 90 days | mfa.gov.ua | 2026-05-27 |
| United Arab Emirates | Visa-free | 90 days | icp.gov.ae | 2026-05-27 |
| United Kingdom | eTA | 180 days | gov.uk | 2026-05-27 |
| United States | eTA | 90 days | travel.state.gov | 2026-05-27 |
| Uruguay | Visa-free | 90 days | migracion.minterior.gub.uy | 2026-05-27 |
| Uzbekistan | Visa-free | 30 days | e-visa.gov.uz | 2026-05-27 |
| Vanuatu | Visa-free | 90 days | immigration.gov.vu | 2026-05-27 |
| Vatican City | Visa-free | 1 day | en.wikipedia.org | 2026-05-13 |
| Venezuela | Visa-free | 90 days | mppre.gob.ve | 2026-05-27 |
| Vietnam | eVisa | 45 days | immigration.gov.vn | 2026-05-27 |
| Yemen | Visa required | Not recorded | yemenevisa.org | 2026-05-27 |
| Zambia | Visa-free | 30 days | zambiaimmigration.gov.zm | 2026-05-27 |
| Zimbabwe | Visa on arrival | 30 days | zimimmigration.gov.zw | 2026-05-27 |
Questions about the German passport
How many countries can German passport holders visit visa-free?
113 of 198 countries are recorded as visa-free. A further 67 are open with a visa on arrival, an eTA or an eVisa, so 180 in total need no visa in advance from an embassy.
Which countries require a visa for German passport holders?
14 countries: Algeria, Central African Republic, Eritrea, Ghana, Liberia, Mali, Nauru, Niger, North Korea, Palestine, Republic of the Congo, Sudan, Turkmenistan, Yemen. The full list is in the table above.
How long can German passport holders stay visa-free?
Among the 113 visa-free countries, 81 have a recorded maximum stay, from 1 day to 180 days. The most common is 90 days (60 countries). 32 have no stay length recorded.
How current is this data?
Each record carries the date it was last verified. For German passport holders the records run from 2026-05-13 to 2026-05-29. Visa rules change often: check the linked official source before you travel.
Sources and dates
The 193 sourced records for German passport holders come from 191 official government pages, 2 Wikipedia pages and 0 other references; 5 have no source recorded. Most-cited sites: gov.uk (3), travel.state.gov (3), un.int (2), en.wikipedia.org (2), econsulate.mfa.gov.af (1), al.usembassy.gov (1), mfa.gov.dz (1), govern.ad (1).
Records run from 2026-05-13 to 2026-05-29. Method, source tiers and limits are on the methodology page. The full dataset is on the open data page.