Destination
Who can visit Lesotho visa-free
Data as of May 2026. Records verified 2026-05-27 to 2026-05-27. Visa rules change: confirm with the linked source before you travel.
Of the 198 other nationalities in this dataset, 82 can enter Lesotho visa-free. 80 more can enter with a visa on arrival, an eTA or an eVisa. 36 need to obtain a visa before travel. Records were last verified May 2026.
Entry requirement for Lesotho, by passport
One row for each of the 198 other countries' passports. Search to look up a single nationality: each row has a stable link such as /destination/ls/#from-in.
| Passport | Requirement | Max stay | Source | Verified |
|---|---|---|---|---|
| Afghanistan | Visa required | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Albania | Visa required | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Algeria | eVisa | 14 days | homeaffairs.gov.ls | 2026-05-27 |
| Andorra | eVisa | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Angola | eVisa | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Antigua and Barbuda | Visa-free | 30 days | homeaffairs.gov.ls | 2026-05-27 |
| Argentina | Visa required | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Armenia | Visa required | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Australia | Visa-free | 14 days | homeaffairs.gov.ls | 2026-05-27 |
| Austria | Visa-free | 14 days | homeaffairs.gov.ls | 2026-05-27 |
| Azerbaijan | Visa required | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Bahamas | Visa-free | 90 days | homeaffairs.gov.ls | 2026-05-27 |
| Bahrain | eVisa | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Bangladesh | Visa-free | 90 days | homeaffairs.gov.ls | 2026-05-27 |
| Barbados | Visa-free | 90 days | homeaffairs.gov.ls | 2026-05-27 |
| Belarus | Visa required | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Belgium | Visa-free | 14 days | homeaffairs.gov.ls | 2026-05-27 |
| Belize | Visa-free | 90 days | homeaffairs.gov.ls | 2026-05-27 |
| Benin | eVisa | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Bhutan | eVisa | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Bolivia | Visa required | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Bosnia and Herzegovina | eVisa | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Botswana | Visa-free | 90 days | homeaffairs.gov.ls | 2026-05-27 |
| Brazil | eVisa | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Brunei | Visa-free | 90 days | homeaffairs.gov.ls | 2026-05-27 |
| Bulgaria | Visa-free | 14 days | homeaffairs.gov.ls | 2026-05-27 |
| Burkina Faso | eVisa | 14 days | homeaffairs.gov.ls | 2026-05-27 |
| Burundi | eVisa | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Cambodia | eVisa | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Cameroon | Visa-free | 90 days | homeaffairs.gov.ls | 2026-05-27 |
| Canada | Visa-free | 30 days | homeaffairs.gov.ls | 2026-05-27 |
| Cape Verde | eVisa | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Central African Republic | eVisa | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Chad | eVisa | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Chile | Visa required | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| China | eVisa | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Colombia | Visa required | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Comoros | eVisa | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Costa Rica | eVisa | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Croatia | Visa-free | 14 days | homeaffairs.gov.ls | 2026-05-27 |
| Cuba | Visa required | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Cyprus | Visa-free | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Czechia | Visa-free | 14 days | homeaffairs.gov.ls | 2026-05-27 |
| Democratic Republic of the Congo | Visa required | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Denmark | Visa-free | 14 days | homeaffairs.gov.ls | 2026-05-27 |
| Djibouti | eVisa | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Dominica | Visa-free | 90 days | homeaffairs.gov.ls | 2026-05-27 |
| Dominican Republic | eVisa | 14 days | homeaffairs.gov.ls | 2026-05-27 |
| Ecuador | Visa required | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Egypt | Visa required | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| El Salvador | eVisa | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Equatorial Guinea | eVisa | 14 days | homeaffairs.gov.ls | 2026-05-27 |
| Eritrea | eVisa | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Estonia | Visa-free | 44 days | homeaffairs.gov.ls | 2026-05-27 |
| Eswatini | Visa-free | 90 days | homeaffairs.gov.ls | 2026-05-27 |
| Ethiopia | eVisa | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Federated States of Micronesia | eVisa | 44 days | homeaffairs.gov.ls | 2026-05-27 |
| Fiji | eVisa | 44 days | homeaffairs.gov.ls | 2026-05-27 |
| Finland | Visa-free | 14 days | homeaffairs.gov.ls | 2026-05-27 |
| France | Visa-free | 14 days | homeaffairs.gov.ls | 2026-05-27 |
| Gabon | eVisa | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Gambia | Visa-free | 90 days | homeaffairs.gov.ls | 2026-05-27 |
| Georgia | eVisa | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Germany | Visa-free | 14 days | homeaffairs.gov.ls | 2026-05-27 |
| Ghana | eVisa | 14 days | homeaffairs.gov.ls | 2026-05-27 |
| Greece | Visa-free | 14 days | homeaffairs.gov.ls | 2026-05-27 |
| Grenada | Visa-free | 90 days | homeaffairs.gov.ls | 2026-05-27 |
| Guatemala | eVisa | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Guinea | eVisa | 14 days | homeaffairs.gov.ls | 2026-05-27 |
| Guinea-Bissau | eVisa | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Guyana | Visa-free | 90 days | homeaffairs.gov.ls | 2026-05-27 |
| Haiti | eVisa | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Honduras | eVisa | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Hong Kong | Visa-free | 90 days | homeaffairs.gov.ls | 2026-05-27 |
| Hungary | Visa-free | 14 days | homeaffairs.gov.ls | 2026-05-27 |
| Iceland | Visa-free | 14 days | homeaffairs.gov.ls | 2026-05-27 |
| India | Visa required | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Indonesia | Visa required | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Iran | Visa required | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Iraq | eVisa | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Ireland | Visa-free | 90 days | homeaffairs.gov.ls | 2026-05-27 |
| Israel | Visa-free | 90 days | homeaffairs.gov.ls | 2026-05-27 |
| Italy | Visa-free | 90 days | homeaffairs.gov.ls | 2026-05-27 |
| Ivory Coast | eVisa | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Jamaica | Visa-free | 90 days | homeaffairs.gov.ls | 2026-05-27 |
| Japan | Visa-free | 90 days | homeaffairs.gov.ls | 2026-05-27 |
| Jordan | eVisa | 14 days | homeaffairs.gov.ls | 2026-05-27 |
| Kazakhstan | Visa required | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Kenya | Visa-free | 90 days | homeaffairs.gov.ls | 2026-05-27 |
| Kiribati | Visa-free | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Kosovo | eVisa | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Kuwait | eVisa | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Kyrgyzstan | eVisa | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Laos | eVisa | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Latvia | Visa-free | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Lebanon | Visa required | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Liberia | eVisa | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Libya | eVisa | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Liechtenstein | eVisa | 44 days | homeaffairs.gov.ls | 2026-05-27 |
| Lithuania | Visa-free | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Luxembourg | Visa-free | 14 days | homeaffairs.gov.ls | 2026-05-27 |
| Macao | eVisa | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Madagascar | Visa required | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Malawi | Visa-free | 90 days | homeaffairs.gov.ls | 2026-05-27 |
| Malaysia | Visa-free | 90 days | homeaffairs.gov.ls | 2026-05-27 |
| Maldives | Visa-free | 90 days | homeaffairs.gov.ls | 2026-05-27 |
| Mali | eVisa | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Malta | Visa-free | 90 days | homeaffairs.gov.ls | 2026-05-27 |
| Marshall Islands | eVisa | 44 days | homeaffairs.gov.ls | 2026-05-27 |
| Mauritania | eVisa | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Mauritius | Visa-free | 90 days | homeaffairs.gov.ls | 2026-05-27 |
| Mexico | eVisa | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Moldova | eVisa | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Monaco | eVisa | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Mongolia | Visa required | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Montenegro | eVisa | 44 days | homeaffairs.gov.ls | 2026-05-27 |
| Morocco | Visa required | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Mozambique | Visa-free | 90 days | homeaffairs.gov.ls | 2026-05-27 |
| Myanmar | eVisa | 180 days | homeaffairs.gov.ls | 2026-05-27 |
| Namibia | Visa-free | 90 days | homeaffairs.gov.ls | 2026-05-27 |
| Nauru | Visa-free | 90 days | homeaffairs.gov.ls | 2026-05-27 |
| Nepal | Visa required | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Netherlands | Visa-free | 14 days | homeaffairs.gov.ls | 2026-05-27 |
| New Zealand | Visa-free | 14 days | homeaffairs.gov.ls | 2026-05-27 |
| Nicaragua | eVisa | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Niger | eVisa | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Nigeria | eVisa | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| North Korea | eVisa | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| North Macedonia | eVisa | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Norway | Visa-free | 14 days | homeaffairs.gov.ls | 2026-05-27 |
| Oman | Visa required | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Pakistan | Visa required | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Palau | Visa required | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Palestine | eVisa | 14 days | homeaffairs.gov.ls | 2026-05-27 |
| Panama | eVisa | 44 days | homeaffairs.gov.ls | 2026-05-27 |
| Papua New Guinea | Visa-free | 90 days | homeaffairs.gov.ls | 2026-05-27 |
| Paraguay | eVisa | 14 days | homeaffairs.gov.ls | 2026-05-27 |
| Peru | Visa required | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Philippines | Visa required | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Poland | Visa-free | 14 days | homeaffairs.gov.ls | 2026-05-27 |
| Portugal | Visa-free | 14 days | homeaffairs.gov.ls | 2026-05-27 |
| Qatar | Visa required | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Republic of the Congo | eVisa | 14 days | homeaffairs.gov.ls | 2026-05-27 |
| Romania | Visa-free | 14 days | homeaffairs.gov.ls | 2026-05-27 |
| Russia | Visa required | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Rwanda | eVisa | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Saint Kitts and Nevis | Visa-free | 90 days | homeaffairs.gov.ls | 2026-05-27 |
| Saint Lucia | Visa-free | 90 days | homeaffairs.gov.ls | 2026-05-27 |
| Saint Vincent and the Grenadines | Visa-free | 90 days | homeaffairs.gov.ls | 2026-05-27 |
| Samoa | Visa-free | 90 days | homeaffairs.gov.ls | 2026-05-27 |
| San Marino | Visa-free | 90 days | homeaffairs.gov.ls | 2026-05-27 |
| São Tomé and Príncipe | eVisa | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Saudi Arabia | Visa required | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Senegal | eVisa | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Serbia | Visa required | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Seychelles | Visa-free | 90 days | homeaffairs.gov.ls | 2026-05-27 |
| Sierra Leone | Visa-free | 90 days | homeaffairs.gov.ls | 2026-05-27 |
| Singapore | Visa-free | 30 days | homeaffairs.gov.ls | 2026-05-27 |
| Slovakia | Visa-free | 44 days | homeaffairs.gov.ls | 2026-05-27 |
| Slovenia | Visa-free | 44 days | homeaffairs.gov.ls | 2026-05-27 |
| Solomon Islands | Visa-free | 90 days | homeaffairs.gov.ls | 2026-05-27 |
| Somalia | eVisa | 14 days | homeaffairs.gov.ls | 2026-05-27 |
| South Africa | Visa-free | 90 days | homeaffairs.gov.ls | 2026-05-27 |
| South Korea | Visa-free | 60 days | homeaffairs.gov.ls | 2026-05-27 |
| South Sudan | eVisa | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Spain | Visa-free | 14 days | homeaffairs.gov.ls | 2026-05-27 |
| Sri Lanka | Visa-free | 90 days | homeaffairs.gov.ls | 2026-05-27 |
| Sudan | eVisa | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Suriname | eVisa | 44 days | homeaffairs.gov.ls | 2026-05-27 |
| Sweden | Visa-free | 14 days | homeaffairs.gov.ls | 2026-05-27 |
| Switzerland | Visa-free | 14 days | homeaffairs.gov.ls | 2026-05-27 |
| Syria | eVisa | 14 days | homeaffairs.gov.ls | 2026-05-27 |
| Taiwan | eVisa | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Tajikistan | eVisa | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Tanzania | Visa-free | 90 days | homeaffairs.gov.ls | 2026-05-27 |
| Thailand | Visa required | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Timor-Leste | eVisa | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Togo | eVisa | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Tonga | Visa-free | 90 days | homeaffairs.gov.ls | 2026-05-27 |
| Trinidad and Tobago | Visa-free | 90 days | homeaffairs.gov.ls | 2026-05-27 |
| Tunisia | eVisa | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Turkey | Visa required | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Turkmenistan | eVisa | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Tuvalu | Visa-free | 90 days | homeaffairs.gov.ls | 2026-05-27 |
| Uganda | Visa-free | 90 days | homeaffairs.gov.ls | 2026-05-27 |
| Ukraine | Visa required | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| United Arab Emirates | Visa required | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| United Kingdom | Visa-free | 14 days | homeaffairs.gov.ls | 2026-05-27 |
| United States | Visa-free | 14 days | homeaffairs.gov.ls | 2026-05-27 |
| Uruguay | eVisa | 44 days | homeaffairs.gov.ls | 2026-05-27 |
| Uzbekistan | eVisa | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Vanuatu | Visa-free | 90 days | homeaffairs.gov.ls | 2026-05-27 |
| Vatican City | eVisa | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Venezuela | eVisa | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Vietnam | Visa required | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Yemen | eVisa | Not recorded | homeaffairs.gov.ls | 2026-05-27 |
| Zambia | Visa-free | 90 days | homeaffairs.gov.ls | 2026-05-27 |
| Zimbabwe | Visa-free | 90 days | homeaffairs.gov.ls | 2026-05-27 |
Questions about visiting Lesotho
Who can visit Lesotho visa-free?
82 nationalities can enter without a visa: Antigua and Barbuda, Australia, Austria, Bahamas, Bangladesh, Barbados, Belgium, Belize, Botswana, Brunei, Bulgaria, Cameroon, Canada, Croatia, Cyprus and 67 more. The full list is in the table above.
Which nationalities need a visa for Lesotho?
36 nationalities need a visa in advance: Afghanistan, Albania, Argentina, Armenia, Azerbaijan, Belarus, Bolivia, Chile, Colombia, Cuba, Democratic Republic of the Congo, Ecuador, Egypt, India, Indonesia and 21 more.
How long can visitors stay in Lesotho without a visa?
78 of the 82 visa-free nationalities have a recorded maximum stay, from 14 days to 90 days. The most common is 90 days (46 nationalities). 4 have no stay length recorded.
How current is this data?
Each record carries the date it was last verified. For Lesotho the records run from 2026-05-27 to 2026-05-27. Visa rules change often: check the linked official source before you travel.
Sources and dates
The 198 sourced records for Lesotho come from 198 official government pages, 0 Wikipedia pages and 0 other references; 0 have no source recorded. Most-cited sites: homeaffairs.gov.ls (198).
Records run from 2026-05-27 to 2026-05-27. Method, source tiers and limits are on the methodology page. The full dataset is on the open data page.