Passport · Antigua and Barbuda
Visa-free countries for Antigua and Barbuda passport holders
Data as of May 2026. Records verified 2026-05-13 to 2026-05-29. Visa rules change: confirm with the linked source before you travel.
Antigua and Barbuda passport holders can enter 101 countries visa-free, out of the 198 other countries in this dataset. Of the rest, 17 issue a visa on arrival, 2 require an eTA and 43 offer an eVisa. 33 require a visa obtained in advance. 2 fall under a special arrangement such as freedom of movement. Records were last verified May 2026.
See Antigua and Barbuda passport on the map
Every destination for Antigua and Barbuda passport holders
One row for each of the 198 other countries. Search to look up a single destination: each row has a stable link such as /passport/ag/#to-jp.
| Destination | Requirement | Max stay | Source | Verified |
|---|---|---|---|---|
| Afghanistan | eVisa | Not recorded | econsulate.mfa.gov.af | 2026-05-27 |
| Albania | Visa-free | 90 days | al.usembassy.gov | 2026-05-29 |
| Algeria | Visa required | Not recorded | mfa.gov.dz | 2026-05-27 |
| Andorra | Visa-free | 90 days | govern.ad | 2026-05-27 |
| Angola | Visa-free | 30 days | angolaconsulate.ae | 2026-05-29 |
| Argentina | Visa required | Not recorded | cancilleria.gob.ar | 2026-05-27 |
| Armenia | Visa on arrival | 120 days | mfa.am | 2026-05-27 |
| Australia | Visa required | Not recorded | immi.homeaffairs.gov.au | 2026-05-27 |
| Austria | Visa-free schengen | 90 days | at.usembassy.gov | 2026-05-29 |
| Azerbaijan | Visa required | Not recorded | mfa.gov.az | 2026-05-27 |
| Bahamas | Visa-free | 240 days | mofa.gov.bs | 2026-05-27 |
| Bahrain | eVisa | 14 days | evisa.gov.bh | 2026-05-27 |
| Bangladesh | Visa on arrival | Not recorded | visa.gov.bd | 2026-05-27 |
| Barbados | Visa-free | 180 days | immigration.gov.bb | 2026-05-27 |
| Belarus | eVisa | 30 days | mfa.gov.by | 2026-05-27 |
| Belgium | Visa-free schengen | 90 days | diplomatie.belgium.be | 2026-05-27 |
| Belize | Visa-free | 180 days | immigration.gov.bz | 2026-05-27 |
| Benin | eVisa | 30 days | evisa.bj | 2026-05-27 |
| Bhutan | eVisa | 90 days | mfa.gov.bt | 2026-05-27 |
| Bolivia | eVisa | 90 days | en.wikipedia.org | 2026-05-13 |
| Bosnia and Herzegovina | Visa-free | 90 days | mvp.gov.ba | 2026-05-27 |
| Botswana | Visa-free | 90 days | gov.bw | 2026-05-27 |
| Brazil | Visa-free | 90 days | gov.br | 2026-05-27 |
| Brunei | Visa required | Not recorded | mfa.gov.bn | 2026-05-27 |
| Bulgaria | Visa-free schengen | 90 days | mfa.bg | 2026-05-27 |
| Burkina Faso | eVisa | Not recorded | visaburkina.bf | 2026-05-27 |
| Burundi | Visa on arrival | Not recorded | mae.gov.bi | 2026-05-27 |
| Cambodia | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Cameroon | eVisa | Not recorded | diplocam.cm | 2026-05-27 |
| Canada | Special arrangement | Not recorded | canada.ca | 2026-05-27 |
| Cape Verde | Visa-free | Not recorded | ease.gov.cv | 2026-05-27 |
| Central African Republic | Visa required | Not recorded | paris.diplomatie.gouv.cf | 2026-05-27 |
| Chad | eVisa | Not recorded | evisa.td | 2026-05-27 |
| Chile | Visa-free | 90 days | serviciomigraciones.cl | 2026-05-27 |
| China | Visa-free | 90 days | consular.mfa.gov.cn | 2026-05-27 |
| Colombia | Visa-free | 90 days | cancilleria.gov.co | 2026-05-27 |
| Comoros | Visa on arrival | Not recorded | un.int | 2026-05-27 |
| Costa Rica | Visa-free | 90 days | rree.go.cr | 2026-05-27 |
| Croatia | Visa-free schengen | 90 days | mvep.gov.hr | 2026-05-27 |
| Cuba | Visa-free | 30 days | cubaminrex.cu | 2026-05-27 |
| Cyprus | Visa-free | 90 days | gov.cy | 2026-05-27 |
| Czechia | Visa-free schengen | 90 days | mzv.gov.cz | 2026-05-27 |
| Democratic Republic of the Congo | eVisa | 7 days | dgm.cd | 2026-05-27 |
| Denmark | Visa-free schengen | 90 days | nyidanmark.dk | 2026-05-27 |
| Djibouti | Visa on arrival | Not recorded | evisa.gouv.dj | 2026-05-27 |
| Dominica | Visa-free | Not recorded | Not available | 2026-05-29 |
| Dominican Republic | Visa-free | Not recorded | migracion.gob.do | 2026-05-27 |
| Ecuador | Visa-free | 90 days | embassyecuador.eu | 2026-05-29 |
| Egypt | Visa on arrival | 30 days | visa2egypt.gov.eg | 2026-05-27 |
| El Salvador | Visa-free | 90 days | rree.gob.sv | 2026-05-27 |
| Equatorial Guinea | eVisa | Not recorded | equatorialguinea-evisa.com | 2026-05-27 |
| Eritrea | Visa required | Not recorded | us.embassyeritrea.org | 2026-05-27 |
| Estonia | Visa-free schengen | 90 days | washington.mfa.ee | 2026-05-29 |
| Eswatini | Visa-free | 30 days | gov.sz | 2026-05-27 |
| Ethiopia | eVisa | 90 days | evisa.gov.et | 2026-05-27 |
| Federated States of Micronesia | Visa-free | 30 days | fsmembassy.fm | 2026-05-27 |
| Fiji | Visa-free | 120 days | immigration.gov.fj | 2026-05-27 |
| Finland | Visa-free schengen | 90 days | um.fi | 2026-05-27 |
| France | Visa-free schengen | 90 days | france-visas.gouv.fr | 2026-05-27 |
| Gabon | eVisa | Not recorded | evisa.dgdi.ga | 2026-05-27 |
| Gambia | Visa-free | 90 days | gambia.gov.gm | 2026-05-27 |
| Georgia | Visa-free | 365 days | geoconsul.gov.ge | 2026-05-27 |
| Germany | Visa-free schengen | 90 days | auswaertiges-amt.de | 2026-05-27 |
| Ghana | Visa required | Not recorded | gis.gov.gh | 2026-05-27 |
| Greece | Visa-free schengen | 90 days | mfa.gr | 2026-05-27 |
| Grenada | Visa-free | Not recorded | Not available | 2026-05-29 |
| Guatemala | Visa-free | 90 days | igm.gob.gt | 2026-05-27 |
| Guinea | eVisa | Not recorded | paf.gov.gn | 2026-05-27 |
| Guinea-Bissau | Visa on arrival | 90 days | en.wikipedia.org | 2026-05-13 |
| Guyana | Visa-free | 180 days | minfor.gov.gy | 2026-05-27 |
| Haiti | Visa-free | 90 days | mae.gouv.ht | 2026-05-27 |
| Honduras | Visa-free | 90 days | gov.uk | 2026-05-29 |
| Hong Kong | Visa-free | Not recorded | Not available | 2026-05-27 |
| Hungary | Visa-free schengen | 90 days | konzinfo.mfa.gov.hu | 2026-05-27 |
| Iceland | Visa-free schengen | 90 days | island.is | 2026-05-27 |
| India | eVisa | 60 days | indianvisaonline.gov.in | 2026-05-27 |
| Indonesia | Visa required | Not recorded | imigrasi.go.id | 2026-05-27 |
| Iran | eVisa | 30 days | evisa.mfa.ir | 2026-05-27 |
| Iraq | eVisa | Not recorded | mofa.gov.iq | 2026-05-27 |
| Ireland | Visa-free | Not recorded | irishimmigration.ie | 2026-05-27 |
| Israel | Visa required | Not recorded | israel-entry.piba.gov.il | 2026-05-27 |
| Italy | Visa-free schengen | 90 days | immigration-italy.com | 2026-05-29 |
| Ivory Coast | eVisa | 90 days | diplomatie.gouv.ci | 2026-05-27 |
| Jamaica | Visa-free | 180 days | pica.gov.jm | 2026-05-27 |
| Japan | Visa required | Not recorded | mofa.go.jp | 2026-05-27 |
| Jordan | eVisa | Not recorded | eservices.moi.gov.jo | 2026-05-27 |
| Kazakhstan | eVisa | Not recorded | vmp.gov.kz | 2026-05-27 |
| Kenya | eTA | 90 days | immigration.go.ke | 2026-05-27 |
| Kiribati | Visa-free | 30 days | mfa.gov.ki | 2026-05-27 |
| Kosovo | Visa-free | Not recorded | Not available | 2026-05-27 |
| Kuwait | Visa required | Not recorded | kuwaitvisa.moi.gov.kw | 2026-05-27 |
| Kyrgyzstan | eVisa | Not recorded | mfa.gov.kg | 2026-05-27 |
| Laos | Visa on arrival | 30 days | immigration.gov.la | 2026-05-27 |
| Latvia | Visa-free schengen | 90 days | mfa.gov.lv | 2026-05-27 |
| Lebanon | Visa on arrival | 30 days | general-security.gov.lb | 2026-05-27 |
| Lesotho | Visa-free | 30 days | homeaffairs.gov.ls | 2026-05-27 |
| Liberia | Visa on arrival | Not recorded | lis.gov.lr | 2026-05-27 |
| Libya | eVisa | Not recorded | evisa.gov.ly | 2026-05-27 |
| Liechtenstein | Visa-free schengen | 90 days | gov.uk | 2026-05-29 |
| Lithuania | Visa-free schengen | 90 days | migracija.lt | 2026-05-27 |
| Luxembourg | Visa-free schengen | 90 days | mae.gouvernement.lu | 2026-05-27 |
| Macao | Visa-free | Not recorded | Not available | 2026-05-27 |
| Madagascar | eVisa | 90 days | evisamada-mg.com | 2026-05-27 |
| Malawi | Visa-free | 90 days | immigration.gov.mw | 2026-05-27 |
| Malaysia | Visa-free | 30 days | imi.gov.my | 2026-05-27 |
| Maldives | Visa on arrival | 30 days | immigration.gov.mv | 2026-05-27 |
| Mali | Visa required | Not recorded | maliembassy.us | 2026-05-27 |
| Malta | Visa-free schengen | 90 days | identita.gov.mt | 2026-05-27 |
| Marshall Islands | Visa required | Not recorded | rmiimmigration.org | 2026-05-27 |
| Mauritania | eVisa | Not recorded | anrpts.gov.mr | 2026-05-27 |
| Mauritius | Visa-free | 90 days | passport.govmu.org | 2026-05-27 |
| Mexico | Visa required | Not recorded | inm.gob.mx | 2026-05-27 |
| Moldova | Visa-free | 90 days | mfa.gov.md | 2026-05-27 |
| Monaco | Visa-free | Not recorded | monservicepublic.gouv.mc | 2026-05-27 |
| Mongolia | eVisa | 30 days | immigration.gov.mn | 2026-05-27 |
| Montenegro | Visa-free | 90 days | gov.me | 2026-05-27 |
| Morocco | Visa required | Not recorded | diplomatie.ma | 2026-05-27 |
| Mozambique | eVisa | 30 days | evisa.gov.mz | 2026-05-27 |
| Myanmar | Visa required | Not recorded | mofa.gov.mm | 2026-05-27 |
| Namibia | eVisa | Not recorded | mha.gov.na | 2026-05-27 |
| Nauru | Visa required | Not recorded | nauru.gov.nr | 2026-05-27 |
| Nepal | eVisa | 30 days | immigration.gov.np | 2026-05-27 |
| Netherlands | Visa-free schengen | 90 days | ind.nl | 2026-05-27 |
| New Zealand | Visa required | Not recorded | immigration.govt.nz | 2026-05-27 |
| Nicaragua | Visa-free | 90 days | en.wikipedia.org | 2026-05-13 |
| Niger | Visa required | Not recorded | diplomatie.gouv.ne | 2026-05-27 |
| Nigeria | eVisa | Not recorded | immigration.gov.ng | 2026-05-27 |
| North Korea | Visa required | Not recorded | travel.state.gov | 2026-05-27 |
| North Macedonia | Visa-free | 90 days | mfa.gov.mk | 2026-05-27 |
| Norway | Visa-free schengen | 90 days | udi.no | 2026-05-27 |
| Oman | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Pakistan | eVisa | Not recorded | visa.nadra.gov.pk | 2026-05-27 |
| Palau | Visa on arrival | 30 days | bcbp.pw | 2026-05-27 |
| Palestine | Visa required | Not recorded | Not available | 2026-05-27 |
| Panama | Visa-free | 90 days | migracion.gob.pa | 2026-05-27 |
| Papua New Guinea | eVisa | 30 days | evisa.ica.gov.pg | 2026-05-27 |
| Paraguay | Visa required | Not recorded | mre.gov.py | 2026-05-27 |
| Peru | Visa-free | 180 days | gob.pe | 2026-05-27 |
| Philippines | Visa-free | 30 days | immigration.gov.ph | 2026-05-27 |
| Poland | Visa-free schengen | 90 days | gov.pl | 2026-05-27 |
| Portugal | Visa-free schengen | 90 days | vistos.mne.gov.pt | 2026-05-27 |
| Qatar | Visa-free | 90 days | portal.moi.gov.qa | 2026-05-27 |
| Republic of the Congo | Visa required | Not recorded | diplobrazza.net | 2026-05-27 |
| Romania | Visa-free schengen | 90 days | evisa.mae.ro | 2026-05-27 |
| Russia | Visa-free | 90 days | evisa.kdmid.ru | 2026-05-27 |
| Rwanda | Visa-free | 30 days | migration.gov.rw | 2026-05-27 |
| Saint Kitts and Nevis | Visa-free | Not recorded | Not available | 2026-05-29 |
| Saint Lucia | Visa-free | Not recorded | Not available | 2026-05-29 |
| Saint Vincent and the Grenadines | Visa-free | Not recorded | Not available | 2026-05-29 |
| Samoa | Visa on arrival | 60 days | mfat.gov.ws | 2026-05-27 |
| San Marino | Visa-free | Not recorded | esteri.sm | 2026-05-27 |
| São Tomé and Príncipe | eVisa | Not recorded | smf.st | 2026-05-27 |
| Saudi Arabia | Visa required | Not recorded | mofa.gov.sa | 2026-05-27 |
| Senegal | Visa required | Not recorded | diplomatie.gouv.sn | 2026-05-27 |
| Serbia | Visa-free | 90 days | mfa.gov.rs | 2026-05-27 |
| Seychelles | Visa-free | 90 days | ics.gov.sc | 2026-05-27 |
| Sierra Leone | Visa on arrival | Not recorded | slid.gov.sl | 2026-05-27 |
| Singapore | Visa-free | 30 days | ica.gov.sg | 2026-05-27 |
| Slovakia | Visa-free schengen | 90 days | mzv.sk | 2026-05-27 |
| Slovenia | Visa-free schengen | 90 days | gov.si | 2026-05-27 |
| Solomon Islands | Visa on arrival | 30 days | immigration.gov.sb | 2026-05-27 |
| Somalia | eVisa | 30 days | immigration.gov.so | 2026-05-27 |
| South Africa | Visa-free | 30 days | gov.za | 2026-05-27 |
| South Korea | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| South Sudan | eVisa | Not recorded | mofaic.gov.ss | 2026-05-27 |
| Spain | Visa-free schengen | 90 days | inclusion.gob.es | 2026-05-27 |
| Sri Lanka | eVisa | 30 days | immigration.gov.lk | 2026-05-27 |
| Sudan | Visa required | Not recorded | sudanembassy.org.uk | 2026-05-27 |
| Suriname | Visa-free | 180 days | suriname.vfsevisa.com | 2026-05-27 |
| Sweden | Visa-free schengen | 90 days | migrationsverket.se | 2026-05-27 |
| Switzerland | Visa-free schengen | 90 days | sem.admin.ch | 2026-05-27 |
| Syria | eVisa | Not recorded | mofaex.gov.sy | 2026-05-27 |
| Taiwan | Visa-free | Not recorded | Not available | 2026-05-27 |
| Tajikistan | eVisa | 45 days | visa.gov.tj | 2026-05-27 |
| Tanzania | Visa-free | 90 days | immigration.go.tz | 2026-05-27 |
| Thailand | eVisa | Not recorded | mfa.go.th | 2026-05-27 |
| Timor-Leste | Visa on arrival | 30 days | migracao.gov.tl | 2026-05-27 |
| Togo | eVisa | 15 days | voyage.gouv.tg | 2026-05-27 |
| Tonga | Visa required | Not recorded | revenue.gov.to | 2026-05-27 |
| Trinidad and Tobago | Visa-free | 180 days | nationalsecurity.gov.tt | 2026-05-27 |
| Tunisia | Visa-free | 90 days | tunisianembassy.org | 2026-05-27 |
| Turkey | eVisa | 30 days | mfa.gov.tr | 2026-05-27 |
| Turkmenistan | Visa required | Not recorded | mfa.gov.tm | 2026-05-27 |
| Tuvalu | Visa on arrival | 30 days | un.int | 2026-05-27 |
| Uganda | Visa-free | 90 days | visas.immigration.go.ug | 2026-05-27 |
| Ukraine | Visa-free | 90 days | mfa.gov.ua | 2026-05-27 |
| United Arab Emirates | eVisa | Not recorded | icp.gov.ae | 2026-05-27 |
| United Kingdom | eTA | 180 days | gov.uk | 2026-05-27 |
| United States | Visa required | Not recorded | travel.state.gov | 2026-05-27 |
| Uruguay | Visa required | Not recorded | migracion.minterior.gub.uy | 2026-05-27 |
| Uzbekistan | Special arrangement | 30 days | e-visa.gov.uz | 2026-05-27 |
| Vanuatu | Visa-free | 30 days | immigration.gov.vu | 2026-05-27 |
| Vatican City | Visa-free | Not recorded | en.wikipedia.org | 2026-05-13 |
| Venezuela | Visa-free | 90 days | mppre.gob.ve | 2026-05-27 |
| Vietnam | eVisa | 90 days | immigration.gov.vn | 2026-05-27 |
| Yemen | Visa required | Not recorded | yemenevisa.org | 2026-05-27 |
| Zambia | Visa-free | 90 days | zambiaimmigration.gov.zm | 2026-05-27 |
| Zimbabwe | Visa-free | 90 days | zimimmigration.gov.zw | 2026-05-27 |
Questions about the Antigua and Barbuda passport
How many countries can Antigua and Barbuda passport holders visit visa-free?
101 of 198 countries are recorded as visa-free. A further 62 are open with a visa on arrival, an eTA or an eVisa, so 163 in total need no visa in advance from an embassy.
Which countries require a visa for Antigua and Barbuda passport holders?
33 countries: Algeria, Argentina, Australia, Azerbaijan, Brunei, Central African Republic, Eritrea, Ghana, Indonesia, Israel, Japan, Kuwait, Mali, Marshall Islands, Mexico and 18 more. The full list is in the table above.
How long can Antigua and Barbuda passport holders stay visa-free?
Among the 101 visa-free countries, 86 have a recorded maximum stay, from 30 days to 365 days. The most common is 90 days (64 countries). 15 have no stay length recorded.
How current is this data?
Each record carries the date it was last verified. For Antigua and Barbuda passport holders the records run from 2026-05-13 to 2026-05-29. Visa rules change often: check the linked official source before you travel.
Sources and dates
The 188 sourced records for Antigua and Barbuda passport holders come from 184 official government pages, 4 Wikipedia pages and 0 other references; 10 have no source recorded. Most-cited sites: en.wikipedia.org (4), gov.uk (3), un.int (2), travel.state.gov (2), econsulate.mfa.gov.af (1), al.usembassy.gov (1), mfa.gov.dz (1), govern.ad (1).
Records run from 2026-05-13 to 2026-05-29. Method, source tiers and limits are on the methodology page. The full dataset is on the open data page.