Destination
Who can visit Burundi visa-free
Data as of May 2026. Records verified 2026-05-27 to 2026-05-27. Visa rules change: confirm with the linked source before you travel.
Of the 198 other nationalities in this dataset, 7 can enter Burundi visa-free. 187 more can enter with a visa on arrival, an eTA or an eVisa. 4 need to obtain a visa before travel. Records were last verified May 2026.
Entry requirement for Burundi, by passport
One row for each of the 198 other countries' passports. Search to look up a single nationality: each row has a stable link such as /destination/bi/#from-in.
| Passport | Requirement | Max stay | Source | Verified |
|---|---|---|---|---|
| Afghanistan | eVisa | 30 days | mae.gov.bi | 2026-05-27 |
| Albania | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Algeria | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Andorra | eVisa | Not recorded | mae.gov.bi | 2026-05-27 |
| Angola | Visa on arrival | 120 days | mae.gov.bi | 2026-05-27 |
| Antigua and Barbuda | Visa on arrival | Not recorded | mae.gov.bi | 2026-05-27 |
| Argentina | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Armenia | eVisa | 30 days | mae.gov.bi | 2026-05-27 |
| Australia | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Austria | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Azerbaijan | eVisa | 30 days | mae.gov.bi | 2026-05-27 |
| Bahamas | eVisa | 30 days | mae.gov.bi | 2026-05-27 |
| Bahrain | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Bangladesh | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Barbados | Visa on arrival | Not recorded | mae.gov.bi | 2026-05-27 |
| Belarus | eVisa | 30 days | mae.gov.bi | 2026-05-27 |
| Belgium | eVisa | 30 days | mae.gov.bi | 2026-05-27 |
| Belize | eVisa | Not recorded | mae.gov.bi | 2026-05-27 |
| Benin | Visa on arrival | Not recorded | mae.gov.bi | 2026-05-27 |
| Bhutan | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Bolivia | eVisa | 30 days | mae.gov.bi | 2026-05-27 |
| Bosnia and Herzegovina | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Botswana | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Brazil | eVisa | 30 days | mae.gov.bi | 2026-05-27 |
| Brunei | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Bulgaria | eVisa | 30 days | mae.gov.bi | 2026-05-27 |
| Burkina Faso | eVisa | Not recorded | mae.gov.bi | 2026-05-27 |
| Cambodia | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Cameroon | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Canada | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Cape Verde | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Central African Republic | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Chad | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Chile | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| China | eVisa | 30 days | mae.gov.bi | 2026-05-27 |
| Colombia | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Comoros | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Costa Rica | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Croatia | eVisa | 30 days | mae.gov.bi | 2026-05-27 |
| Cuba | eVisa | 30 days | mae.gov.bi | 2026-05-27 |
| Cyprus | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Czechia | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Democratic Republic of the Congo | Visa-free | 90 days | mae.gov.bi | 2026-05-27 |
| Denmark | eVisa | 30 days | mae.gov.bi | 2026-05-27 |
| Djibouti | Visa on arrival | Not recorded | mae.gov.bi | 2026-05-27 |
| Dominica | Visa on arrival | Not recorded | mae.gov.bi | 2026-05-27 |
| Dominican Republic | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Ecuador | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Egypt | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| El Salvador | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Equatorial Guinea | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Eritrea | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Estonia | Visa on arrival | Not recorded | mae.gov.bi | 2026-05-27 |
| Eswatini | Visa on arrival | Not recorded | mae.gov.bi | 2026-05-27 |
| Ethiopia | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Federated States of Micronesia | Visa on arrival | Not recorded | mae.gov.bi | 2026-05-27 |
| Fiji | Visa on arrival | Not recorded | mae.gov.bi | 2026-05-27 |
| Finland | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| France | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Gabon | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Gambia | Visa on arrival | Not recorded | mae.gov.bi | 2026-05-27 |
| Georgia | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Germany | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Ghana | Visa on arrival | Not recorded | mae.gov.bi | 2026-05-27 |
| Greece | eVisa | 30 days | mae.gov.bi | 2026-05-27 |
| Grenada | Visa on arrival | Not recorded | mae.gov.bi | 2026-05-27 |
| Guatemala | Visa on arrival | Not recorded | mae.gov.bi | 2026-05-27 |
| Guinea | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Guinea-Bissau | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Guyana | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Haiti | Visa on arrival | Not recorded | mae.gov.bi | 2026-05-27 |
| Honduras | Visa on arrival | Not recorded | mae.gov.bi | 2026-05-27 |
| Hong Kong | Visa-free | Not recorded | mae.gov.bi | 2026-05-27 |
| Hungary | eVisa | 30 days | mae.gov.bi | 2026-05-27 |
| Iceland | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| India | eVisa | 30 days | mae.gov.bi | 2026-05-27 |
| Indonesia | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Iran | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Iraq | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Ireland | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Israel | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Italy | eVisa | 30 days | mae.gov.bi | 2026-05-27 |
| Ivory Coast | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Jamaica | Visa on arrival | Not recorded | mae.gov.bi | 2026-05-27 |
| Japan | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Jordan | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Kazakhstan | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Kenya | Visa-free | 90 days | mae.gov.bi | 2026-05-27 |
| Kiribati | Visa on arrival | Not recorded | mae.gov.bi | 2026-05-27 |
| Kosovo | Visa on arrival | Not recorded | mae.gov.bi | 2026-05-27 |
| Kuwait | Visa on arrival | Not recorded | mae.gov.bi | 2026-05-27 |
| Kyrgyzstan | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Laos | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Latvia | Visa on arrival | Not recorded | mae.gov.bi | 2026-05-27 |
| Lebanon | eVisa | 30 days | mae.gov.bi | 2026-05-27 |
| Lesotho | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Liberia | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Libya | eVisa | 30 days | mae.gov.bi | 2026-05-27 |
| Liechtenstein | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Lithuania | eVisa | 30 days | mae.gov.bi | 2026-05-27 |
| Luxembourg | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Macao | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Madagascar | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Malawi | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Malaysia | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Maldives | eVisa | 30 days | mae.gov.bi | 2026-05-27 |
| Mali | Visa on arrival | Not recorded | mae.gov.bi | 2026-05-27 |
| Malta | eVisa | 30 days | mae.gov.bi | 2026-05-27 |
| Marshall Islands | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Mauritania | Visa required | Not recorded | mae.gov.bi | 2026-05-27 |
| Mauritius | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Mexico | eVisa | 30 days | mae.gov.bi | 2026-05-27 |
| Moldova | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Monaco | Visa on arrival | Not recorded | mae.gov.bi | 2026-05-27 |
| Mongolia | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Montenegro | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Morocco | eVisa | 30 days | mae.gov.bi | 2026-05-27 |
| Mozambique | eVisa | 30 days | mae.gov.bi | 2026-05-27 |
| Myanmar | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Namibia | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Nauru | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Nepal | eVisa | 30 days | mae.gov.bi | 2026-05-27 |
| Netherlands | eVisa | 30 days | mae.gov.bi | 2026-05-27 |
| New Zealand | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Nicaragua | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Niger | Visa on arrival | Not recorded | mae.gov.bi | 2026-05-27 |
| Nigeria | Visa required | Not recorded | mae.gov.bi | 2026-05-27 |
| North Korea | eVisa | 30 days | mae.gov.bi | 2026-05-27 |
| North Macedonia | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Norway | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Oman | eVisa | 30 days | mae.gov.bi | 2026-05-27 |
| Pakistan | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Palau | eVisa | 30 days | mae.gov.bi | 2026-05-27 |
| Palestine | eVisa | 30 days | mae.gov.bi | 2026-05-27 |
| Panama | Visa on arrival | Not recorded | mae.gov.bi | 2026-05-27 |
| Papua New Guinea | eVisa | 30 days | mae.gov.bi | 2026-05-27 |
| Paraguay | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Peru | eVisa | 30 days | mae.gov.bi | 2026-05-27 |
| Philippines | eVisa | Not recorded | mae.gov.bi | 2026-05-27 |
| Poland | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Portugal | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Qatar | eVisa | 30 days | mae.gov.bi | 2026-05-27 |
| Republic of the Congo | Visa on arrival | Not recorded | mae.gov.bi | 2026-05-27 |
| Romania | eVisa | 30 days | mae.gov.bi | 2026-05-27 |
| Russia | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Rwanda | Visa-free | 180 days | mae.gov.bi | 2026-05-27 |
| Saint Kitts and Nevis | eVisa | 30 days | mae.gov.bi | 2026-05-27 |
| Saint Lucia | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Saint Vincent and the Grenadines | Visa on arrival | Not recorded | mae.gov.bi | 2026-05-27 |
| Samoa | Visa on arrival | Not recorded | mae.gov.bi | 2026-05-27 |
| San Marino | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| São Tomé and Príncipe | eVisa | Not recorded | mae.gov.bi | 2026-05-27 |
| Saudi Arabia | eVisa | 30 days | mae.gov.bi | 2026-05-27 |
| Senegal | Visa required | Not recorded | mae.gov.bi | 2026-05-27 |
| Serbia | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Seychelles | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Sierra Leone | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Singapore | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Slovakia | Visa on arrival | Not recorded | mae.gov.bi | 2026-05-27 |
| Slovenia | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Solomon Islands | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Somalia | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| South Africa | eVisa | 30 days | mae.gov.bi | 2026-05-27 |
| South Korea | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| South Sudan | Visa-free | Not recorded | mae.gov.bi | 2026-05-27 |
| Spain | eVisa | 30 days | mae.gov.bi | 2026-05-27 |
| Sri Lanka | eVisa | 30 days | mae.gov.bi | 2026-05-27 |
| Sudan | Visa required | 30 days | mae.gov.bi | 2026-05-27 |
| Suriname | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Sweden | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Switzerland | eVisa | 30 days | mae.gov.bi | 2026-05-27 |
| Syria | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Taiwan | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Tajikistan | Visa on arrival | Not recorded | mae.gov.bi | 2026-05-27 |
| Tanzania | Visa-free | 90 days | mae.gov.bi | 2026-05-27 |
| Thailand | eVisa | 30 days | mae.gov.bi | 2026-05-27 |
| Timor-Leste | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Togo | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Tonga | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Trinidad and Tobago | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Tunisia | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Turkey | eVisa | 30 days | mae.gov.bi | 2026-05-27 |
| Turkmenistan | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Tuvalu | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Uganda | Visa-free | 90 days | mae.gov.bi | 2026-05-27 |
| Ukraine | eVisa | 30 days | mae.gov.bi | 2026-05-27 |
| United Arab Emirates | eVisa | 30 days | mae.gov.bi | 2026-05-27 |
| United Kingdom | eVisa | 30 days | mae.gov.bi | 2026-05-27 |
| United States | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Uruguay | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Uzbekistan | Visa on arrival | Not recorded | mae.gov.bi | 2026-05-27 |
| Vanuatu | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Vatican City | eVisa | Not recorded | mae.gov.bi | 2026-05-27 |
| Venezuela | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Vietnam | eVisa | 30 days | mae.gov.bi | 2026-05-27 |
| Yemen | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
| Zambia | Visa on arrival | Not recorded | mae.gov.bi | 2026-05-27 |
| Zimbabwe | Visa on arrival | 30 days | mae.gov.bi | 2026-05-27 |
Questions about visiting Burundi
Who can visit Burundi visa-free?
7 nationalities can enter without a visa: Democratic Republic of the Congo, Hong Kong, Kenya, Rwanda, South Sudan, Tanzania, Uganda. The full list is in the table above.
Which nationalities need a visa for Burundi?
4 nationalities need a visa in advance: Mauritania, Nigeria, Senegal, Sudan.
How long can visitors stay in Burundi without a visa?
5 of the 7 visa-free nationalities have a recorded maximum stay, from 90 days to 180 days. The most common is 90 days (4 nationalities). 2 have no stay length recorded.
How current is this data?
Each record carries the date it was last verified. For Burundi the records run from 2026-05-27 to 2026-05-27. Visa rules change often: check the linked official source before you travel.
Sources and dates
The 198 sourced records for Burundi come from 198 official government pages, 0 Wikipedia pages and 0 other references; 0 have no source recorded. Most-cited sites: mae.gov.bi (198).
Records run from 2026-05-27 to 2026-05-27. Method, source tiers and limits are on the methodology page. The full dataset is on the open data page.