Destination
Who can visit Bangladesh visa-free
Data as of May 2026. Records verified 2026-05-27 to 2026-05-27. Visa rules change: confirm with the linked source before you travel.
Of the 198 other nationalities in this dataset, 23 can enter Bangladesh visa-free. 140 more can enter with a visa on arrival, an eTA or an eVisa. 34 need to obtain a visa before travel. Entry is banned for 1. Records were last verified May 2026.
Entry requirement for Bangladesh, by passport
One row for each of the 198 other countries' passports. Search to look up a single nationality: each row has a stable link such as /destination/bd/#from-in.
| Passport | Requirement | Max stay | Source | Verified |
|---|---|---|---|---|
| Afghanistan | Visa required | Not recorded | visa.gov.bd | 2026-05-27 |
| Albania | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Algeria | Visa required | Not recorded | visa.gov.bd | 2026-05-27 |
| Andorra | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Angola | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Antigua and Barbuda | Visa on arrival | Not recorded | visa.gov.bd | 2026-05-27 |
| Argentina | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Armenia | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Australia | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Austria | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Azerbaijan | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Bahamas | Visa required | Not recorded | visa.gov.bd | 2026-05-27 |
| Bahrain | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Barbados | Visa-free | 90 days | visa.gov.bd | 2026-05-27 |
| Belarus | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Belgium | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Belize | Visa required | Not recorded | visa.gov.bd | 2026-05-27 |
| Benin | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Bhutan | Visa-free | 90 days | visa.gov.bd | 2026-05-27 |
| Bolivia | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Bosnia and Herzegovina | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Botswana | Visa-free | 90 days | visa.gov.bd | 2026-05-27 |
| Brazil | Visa required | Not recorded | visa.gov.bd | 2026-05-27 |
| Brunei | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Bulgaria | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Burkina Faso | Visa-free | 90 days | visa.gov.bd | 2026-05-27 |
| Burundi | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Cambodia | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Cameroon | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Canada | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Cape Verde | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Central African Republic | Visa on arrival | Not recorded | visa.gov.bd | 2026-05-27 |
| Chad | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Chile | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| China | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Colombia | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Comoros | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Costa Rica | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Croatia | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Cuba | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Cyprus | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Czechia | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Democratic Republic of the Congo | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Denmark | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Djibouti | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Dominica | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Dominican Republic | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Ecuador | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Egypt | Visa required | Not recorded | visa.gov.bd | 2026-05-27 |
| El Salvador | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Equatorial Guinea | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Eritrea | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Estonia | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Eswatini | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Ethiopia | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Federated States of Micronesia | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Fiji | Visa-free | 90 days | visa.gov.bd | 2026-05-27 |
| Finland | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| France | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Gabon | Visa-free | 90 days | visa.gov.bd | 2026-05-27 |
| Gambia | Visa-free | 90 days | visa.gov.bd | 2026-05-27 |
| Georgia | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Germany | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Ghana | Visa-free | 90 days | visa.gov.bd | 2026-05-27 |
| Greece | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Grenada | Visa-free | 90 days | visa.gov.bd | 2026-05-27 |
| Guatemala | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Guinea | Visa-free | 90 days | visa.gov.bd | 2026-05-27 |
| Guinea-Bissau | Visa-free | 90 days | visa.gov.bd | 2026-05-27 |
| Guyana | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Haiti | Visa on arrival | Not recorded | visa.gov.bd | 2026-05-27 |
| Honduras | Visa required | Not recorded | visa.gov.bd | 2026-05-27 |
| Hong Kong | Visa required | 30 days | visa.gov.bd | 2026-05-27 |
| Hungary | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Iceland | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| India | Visa required | Not recorded | visa.gov.bd | 2026-05-27 |
| Indonesia | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Iran | Visa required | Not recorded | visa.gov.bd | 2026-05-27 |
| Iraq | Visa required | Not recorded | visa.gov.bd | 2026-05-27 |
| Ireland | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Israel | Entry banned | Not recorded | visa.gov.bd | 2026-05-27 |
| Italy | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Ivory Coast | Visa on arrival | Not recorded | visa.gov.bd | 2026-05-27 |
| Jamaica | Visa-free | Not recorded | visa.gov.bd | 2026-05-27 |
| Japan | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Jordan | Visa required | Not recorded | visa.gov.bd | 2026-05-27 |
| Kazakhstan | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Kenya | Visa required | Not recorded | visa.gov.bd | 2026-05-27 |
| Kiribati | Visa on arrival | Not recorded | visa.gov.bd | 2026-05-27 |
| Kosovo | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Kuwait | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Kyrgyzstan | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Laos | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Latvia | Visa on arrival | Not recorded | visa.gov.bd | 2026-05-27 |
| Lebanon | Visa required | 30 days | visa.gov.bd | 2026-05-27 |
| Lesotho | Visa-free | 90 days | visa.gov.bd | 2026-05-27 |
| Liberia | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Libya | Visa required | Not recorded | visa.gov.bd | 2026-05-27 |
| Liechtenstein | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Lithuania | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Luxembourg | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Macao | Visa required | Not recorded | visa.gov.bd | 2026-05-27 |
| Madagascar | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Malawi | Visa-free | 90 days | visa.gov.bd | 2026-05-27 |
| Malaysia | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Maldives | Visa-free | 90 days | visa.gov.bd | 2026-05-27 |
| Mali | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Malta | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Marshall Islands | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Mauritania | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Mauritius | Visa required | Not recorded | visa.gov.bd | 2026-05-27 |
| Mexico | Visa required | Not recorded | visa.gov.bd | 2026-05-27 |
| Moldova | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Monaco | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Mongolia | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Montenegro | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Morocco | Visa required | Not recorded | visa.gov.bd | 2026-05-27 |
| Mozambique | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Myanmar | Visa required | Not recorded | visa.gov.bd | 2026-05-27 |
| Namibia | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Nauru | Visa on arrival | Not recorded | visa.gov.bd | 2026-05-27 |
| Nepal | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Netherlands | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| New Zealand | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Nicaragua | Visa on arrival | Not recorded | visa.gov.bd | 2026-05-27 |
| Niger | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Nigeria | Visa required | Not recorded | visa.gov.bd | 2026-05-27 |
| North Korea | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| North Macedonia | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Norway | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Oman | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Pakistan | Visa required | Not recorded | visa.gov.bd | 2026-05-27 |
| Palau | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Palestine | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Panama | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Papua New Guinea | Visa-free | 90 days | visa.gov.bd | 2026-05-27 |
| Paraguay | Visa required | Not recorded | visa.gov.bd | 2026-05-27 |
| Peru | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Philippines | Visa required | Not recorded | visa.gov.bd | 2026-05-27 |
| Poland | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Portugal | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Qatar | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Republic of the Congo | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Romania | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Russia | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Rwanda | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Saint Kitts and Nevis | Visa-free | 90 days | visa.gov.bd | 2026-05-27 |
| Saint Lucia | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Saint Vincent and the Grenadines | Visa on arrival | Not recorded | visa.gov.bd | 2026-05-27 |
| Samoa | Visa-free | Not recorded | visa.gov.bd | 2026-05-27 |
| San Marino | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| São Tomé and Príncipe | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Saudi Arabia | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Senegal | Visa on arrival | Not recorded | visa.gov.bd | 2026-05-27 |
| Serbia | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Seychelles | Visa-free | 90 days | visa.gov.bd | 2026-05-27 |
| Sierra Leone | Visa-free | 90 days | visa.gov.bd | 2026-05-27 |
| Singapore | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Slovakia | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Slovenia | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Solomon Islands | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Somalia | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| South Africa | Visa required | Not recorded | visa.gov.bd | 2026-05-27 |
| South Korea | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| South Sudan | Visa required | Not recorded | visa.gov.bd | 2026-05-27 |
| Spain | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Sri Lanka | Visa required | Not recorded | visa.gov.bd | 2026-05-27 |
| Sudan | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Suriname | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Sweden | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Switzerland | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Syria | Visa required | Not recorded | visa.gov.bd | 2026-05-27 |
| Taiwan | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Tajikistan | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Tanzania | Visa-free | 90 days | visa.gov.bd | 2026-05-27 |
| Thailand | Visa required | Not recorded | visa.gov.bd | 2026-05-27 |
| Timor-Leste | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Togo | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Tonga | Visa-free | 90 days | visa.gov.bd | 2026-05-27 |
| Trinidad and Tobago | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Tunisia | Visa required | 30 days | visa.gov.bd | 2026-05-27 |
| Turkey | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Turkmenistan | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Tuvalu | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Uganda | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Ukraine | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| United Arab Emirates | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| United Kingdom | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| United States | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Uruguay | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Uzbekistan | Visa required | Not recorded | visa.gov.bd | 2026-05-27 |
| Vanuatu | Visa required | 30 days | visa.gov.bd | 2026-05-27 |
| Vatican City | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Venezuela | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
| Vietnam | Visa required | Not recorded | visa.gov.bd | 2026-05-27 |
| Yemen | Visa required | Not recorded | visa.gov.bd | 2026-05-27 |
| Zambia | Visa-free | 90 days | visa.gov.bd | 2026-05-27 |
| Zimbabwe | Visa on arrival | 30 days | visa.gov.bd | 2026-05-27 |
Questions about visiting Bangladesh
Who can visit Bangladesh visa-free?
23 nationalities can enter without a visa: Barbados, Bhutan, Botswana, Burkina Faso, Fiji, Gabon, Gambia, Ghana, Grenada, Guinea, Guinea-Bissau, Jamaica, Lesotho, Malawi, Maldives and 8 more. The full list is in the table above.
Which nationalities need a visa for Bangladesh?
34 nationalities need a visa in advance: Afghanistan, Algeria, Bahamas, Belize, Brazil, Egypt, Honduras, Hong Kong, India, Iran, Iraq, Jordan, Kenya, Lebanon, Libya and 19 more.
How long can visitors stay in Bangladesh without a visa?
21 of the 23 visa-free nationalities have a recorded maximum stay, from 90 days to 90 days. The most common is 90 days (21 nationalities). 2 have no stay length recorded.
How current is this data?
Each record carries the date it was last verified. For Bangladesh the records run from 2026-05-27 to 2026-05-27. Visa rules change often: check the linked official source before you travel.
Sources and dates
The 198 sourced records for Bangladesh come from 198 official government pages, 0 Wikipedia pages and 0 other references; 0 have no source recorded. Most-cited sites: visa.gov.bd (198).
Records run from 2026-05-27 to 2026-05-27. Method, source tiers and limits are on the methodology page. The full dataset is on the open data page.