Destination
Who can visit South Korea visa-free
Data as of May 2026. Records verified 2026-05-27 to 2026-05-27. Visa rules change: confirm with the linked source before you travel.
Of the 198 other nationalities in this dataset, 110 can enter South Korea visa-free. 87 need to obtain a visa before travel. 1 is covered by a special arrangement. Records were last verified May 2026.
Entry requirement for South Korea, by passport
One row for each of the 198 other countries' passports. Search to look up a single nationality: each row has a stable link such as /destination/kr/#from-in.
| Passport | Requirement | Max stay | Source | Verified |
|---|---|---|---|---|
| Afghanistan | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Albania | Visa-free | 30 days | visa.go.kr | 2026-05-27 |
| Algeria | Visa required | 30 days | visa.go.kr | 2026-05-27 |
| Andorra | Visa-free | 30 days | visa.go.kr | 2026-05-27 |
| Angola | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Antigua and Barbuda | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Argentina | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Armenia | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Australia | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Austria | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Azerbaijan | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Bahamas | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Bahrain | Visa-free | 30 days | visa.go.kr | 2026-05-27 |
| Bangladesh | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Barbados | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Belarus | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Belgium | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Belize | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Benin | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Bhutan | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Bolivia | Visa required | 30 days | visa.go.kr | 2026-05-27 |
| Bosnia and Herzegovina | Visa-free | 30 days | visa.go.kr | 2026-05-27 |
| Botswana | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Brazil | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Brunei | Visa-free | 30 days | visa.go.kr | 2026-05-27 |
| Bulgaria | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Burkina Faso | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Burundi | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Cambodia | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Cameroon | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Canada | Visa-free | 180 days | visa.go.kr | 2026-05-27 |
| Cape Verde | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Central African Republic | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Chad | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Chile | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| China | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Colombia | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Comoros | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Costa Rica | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Croatia | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Cuba | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Cyprus | Visa-free | 30 days | visa.go.kr | 2026-05-27 |
| Czechia | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Democratic Republic of the Congo | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Denmark | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Djibouti | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Dominica | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Dominican Republic | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Ecuador | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Egypt | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| El Salvador | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Equatorial Guinea | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Eritrea | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Estonia | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Eswatini | Visa-free | 30 days | visa.go.kr | 2026-05-27 |
| Ethiopia | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Federated States of Micronesia | Visa-free | 30 days | visa.go.kr | 2026-05-27 |
| Fiji | Visa-free | 30 days | visa.go.kr | 2026-05-27 |
| Finland | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| France | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Gabon | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Gambia | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Georgia | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Germany | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Ghana | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Greece | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Grenada | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Guatemala | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Guinea | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Guinea-Bissau | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Guyana | Visa-free | 30 days | visa.go.kr | 2026-05-27 |
| Haiti | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Honduras | Visa-free | 30 days | visa.go.kr | 2026-05-27 |
| Hong Kong | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Hungary | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Iceland | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| India | Visa required schengen | 30 days | visa.go.kr | 2026-05-27 |
| Indonesia | Visa required | 30 days | visa.go.kr | 2026-05-27 |
| Iran | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Iraq | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Ireland | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Israel | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Italy | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Ivory Coast | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Jamaica | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Japan | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Jordan | Visa required | 90 days | visa.go.kr | 2026-05-27 |
| Kazakhstan | Visa-free | 30 days | visa.go.kr | 2026-05-27 |
| Kenya | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Kiribati | Visa-free | Not recorded | visa.go.kr | 2026-05-27 |
| Kosovo | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Kuwait | Visa-free | 30 days | visa.go.kr | 2026-05-27 |
| Kyrgyzstan | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Laos | Visa required | 30 days | visa.go.kr | 2026-05-27 |
| Latvia | Visa-free | Not recorded | visa.go.kr | 2026-05-27 |
| Lebanon | Visa required | 30 days | visa.go.kr | 2026-05-27 |
| Lesotho | Visa-free | 60 days | visa.go.kr | 2026-05-27 |
| Liberia | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Libya | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Liechtenstein | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Lithuania | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Luxembourg | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Macao | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Madagascar | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Malawi | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Malaysia | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Maldives | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Mali | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Malta | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Marshall Islands | Visa-free | 30 days | visa.go.kr | 2026-05-27 |
| Mauritania | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Mauritius | Visa-free | 30 days | visa.go.kr | 2026-05-27 |
| Mexico | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Moldova | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Monaco | Visa-free | 30 days | visa.go.kr | 2026-05-27 |
| Mongolia | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Montenegro | Visa-free | 30 days | visa.go.kr | 2026-05-27 |
| Morocco | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Mozambique | Visa required | 30 days | visa.go.kr | 2026-05-27 |
| Myanmar | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Namibia | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Nauru | Visa-free | 30 days | visa.go.kr | 2026-05-27 |
| Nepal | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Netherlands | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| New Zealand | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Nicaragua | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Niger | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Nigeria | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| North Korea | Special arrangement | Not recorded | visa.go.kr | 2026-05-27 |
| North Macedonia | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Norway | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Oman | Visa-free | 30 days | visa.go.kr | 2026-05-27 |
| Pakistan | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Palau | Visa-free | 30 days | visa.go.kr | 2026-05-27 |
| Palestine | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Panama | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Papua New Guinea | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Paraguay | Visa-free | 30 days | visa.go.kr | 2026-05-27 |
| Peru | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Philippines | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Poland | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Portugal | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Qatar | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Republic of the Congo | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Romania | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Russia | Visa-free | 60 days | visa.go.kr | 2026-05-27 |
| Rwanda | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Saint Kitts and Nevis | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Saint Lucia | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Saint Vincent and the Grenadines | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Samoa | Visa-free | 30 days | visa.go.kr | 2026-05-27 |
| San Marino | Visa-free | 30 days | visa.go.kr | 2026-05-27 |
| São Tomé and Príncipe | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Saudi Arabia | Visa-free | 30 days | visa.go.kr | 2026-05-27 |
| Senegal | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Serbia | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Seychelles | Visa-free | 30 days | visa.go.kr | 2026-05-27 |
| Sierra Leone | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Singapore | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Slovakia | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Slovenia | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Solomon Islands | Visa-free | 30 days | visa.go.kr | 2026-05-27 |
| Somalia | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| South Africa | Visa-free | 30 days | visa.go.kr | 2026-05-27 |
| South Sudan | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Spain | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Sri Lanka | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Sudan | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Suriname | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Sweden | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Switzerland | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Syria | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Taiwan | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Tajikistan | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Tanzania | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Thailand | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Timor-Leste | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Togo | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Tonga | Visa-free | 30 days | visa.go.kr | 2026-05-27 |
| Trinidad and Tobago | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Tunisia | Visa-free | 30 days | visa.go.kr | 2026-05-27 |
| Turkey | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Turkmenistan | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Tuvalu | Visa-free | 30 days | visa.go.kr | 2026-05-27 |
| Uganda | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Ukraine | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| United Arab Emirates | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| United Kingdom | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| United States | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Uruguay | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Uzbekistan | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Vanuatu | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Vatican City | Visa-free | 30 days | visa.go.kr | 2026-05-27 |
| Venezuela | Visa-free | 90 days | visa.go.kr | 2026-05-27 |
| Vietnam | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Yemen | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Zambia | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
| Zimbabwe | Visa required | Not recorded | visa.go.kr | 2026-05-27 |
Questions about visiting South Korea
Who can visit South Korea visa-free?
110 nationalities can enter without a visa: Albania, Andorra, Antigua and Barbuda, Argentina, Australia, Austria, Bahamas, Bahrain, Barbados, Belgium, Bosnia and Herzegovina, Botswana, Brazil, Brunei, Bulgaria and 95 more. The full list is in the table above.
Which nationalities need a visa for South Korea?
87 nationalities need a visa in advance: Afghanistan, Algeria, Angola, Armenia, Azerbaijan, Bangladesh, Belarus, Belize, Benin, Bhutan, Bolivia, Burkina Faso, Burundi, Cambodia, Cameroon and 72 more.
How long can visitors stay in South Korea without a visa?
108 of the 110 visa-free nationalities have a recorded maximum stay, from 30 days to 180 days. The most common is 90 days (74 nationalities). 2 have no stay length recorded.
How current is this data?
Each record carries the date it was last verified. For South Korea the records run from 2026-05-27 to 2026-05-27. Visa rules change often: check the linked official source before you travel.
Sources and dates
The 198 sourced records for South Korea come from 198 official government pages, 0 Wikipedia pages and 0 other references; 0 have no source recorded. Most-cited sites: visa.go.kr (198).
Records run from 2026-05-27 to 2026-05-27. Method, source tiers and limits are on the methodology page. The full dataset is on the open data page.