Destination
Who can visit United Kingdom visa-free
Data as of May 2026. Records verified 2026-05-10 to 2026-05-29. Visa rules change: confirm with the linked source before you travel.
Of the 198 other nationalities in this dataset, 1 can enter United Kingdom visa-free. 83 more can enter with a visa on arrival, an eTA or an eVisa. 110 need to obtain a visa before travel. 2 are covered by a special arrangement. 2 pairs have no data and are shown as missing. Records were last verified May 2026.
Entry requirement for United Kingdom, by passport
One row for each of the 198 other countries' passports. Search to look up a single nationality: each row has a stable link such as /destination/gb/#from-in.
| Passport | Requirement | Max stay | Source | Verified |
|---|---|---|---|---|
| Afghanistan | Visa required | Not recorded | gov.uk | 2026-05-27 |
| Albania | Visa required | Not recorded | gov.uk | 2026-05-27 |
| Algeria | Visa required | Not recorded | Not available | 2026-05-29 |
| Andorra | eTA | 180 days | gov.uk | 2026-05-27 |
| Angola | Visa required | Not recorded | Not available | 2026-05-29 |
| Antigua and Barbuda | eTA | 180 days | gov.uk | 2026-05-27 |
| Argentina | eTA | 180 days | gov.uk | 2026-05-27 |
| Armenia | Visa required | Not recorded | gov.uk | 2026-05-27 |
| Australia | eTA | Not recorded | Not available | 2026-05-29 |
| Austria | eTA | 180 days | gov.uk | 2026-05-27 |
| Azerbaijan | Visa required | Not recorded | gov.uk | 2026-05-27 |
| Bahamas | eTA | Not recorded | Not available | 2026-05-29 |
| Bahrain | eTA | 180 days | gov.uk | 2026-05-27 |
| Bangladesh | Visa required | Not recorded | gov.uk | 2026-05-27 |
| Barbados | eTA | Not recorded | Not available | 2026-05-29 |
| Belarus | Visa required | Not recorded | gov.uk | 2026-05-27 |
| Belgium | eTA | 180 days | gov.uk | 2026-05-27 |
| Belize | eTA | 180 days | gov.uk | 2026-05-27 |
| Benin | Visa required | Not recorded | Not available | 2026-05-29 |
| Bhutan | Visa required | Not recorded | gov.uk | 2026-05-27 |
| Bolivia | Visa required | Not recorded | gov.uk | 2026-05-27 |
| Bosnia and Herzegovina | Visa required | Not recorded | gov.uk | 2026-05-27 |
| Botswana | Visa required | Not recorded | Not available | 2026-05-29 |
| Brazil | eTA | Not recorded | Not available | 2026-05-29 |
| Brunei | eTA | 180 days | gov.uk | 2026-05-27 |
| Bulgaria | eTA | 180 days | gov.uk | 2026-05-27 |
| Burkina Faso | Visa required | Not recorded | gov.uk | 2026-05-27 |
| Burundi | Visa required | Not recorded | Not available | 2026-05-29 |
| Cambodia | Visa required | Not recorded | gov.uk | 2026-05-27 |
| Cameroon | Visa required | Not recorded | Not available | 2026-05-29 |
| Canada | eTA | 180 days | gov.uk | 2026-05-27 |
| Cape Verde | No data | Not recorded | Not available | Not recorded |
| Central African Republic | Visa required | Not recorded | Not available | 2026-05-29 |
| Chad | Visa required | Not recorded | Not available | 2026-05-29 |
| Chile | eTA common_travel | 90 days | gov.uk | 2026-05-27 |
| China | Special arrangement | Not recorded | Not available | 2026-05-29 |
| Colombia | Visa required | Not recorded | gov.uk | 2026-05-27 |
| Comoros | Visa required | Not recorded | Not available | 2026-05-29 |
| Costa Rica | eTA | 180 days | gov.uk | 2026-05-27 |
| Croatia | eTA | 180 days | gov.uk | 2026-05-27 |
| Cuba | Visa required | Not recorded | gov.uk | 2026-05-27 |
| Cyprus | eTA | 180 days | gov.uk | 2026-05-27 |
| Czechia | eTA | 180 days | gov.uk | 2026-05-27 |
| Democratic Republic of the Congo | Visa required | Not recorded | Not available | 2026-05-29 |
| Denmark | eTA | 180 days | gov.uk | 2026-05-27 |
| Djibouti | Visa required | Not recorded | Not available | 2026-05-29 |
| Dominica | Visa required | Not recorded | Not available | 2026-05-29 |
| Dominican Republic | Visa required | Not recorded | gov.uk | 2026-05-27 |
| Ecuador | Visa required | Not recorded | gov.uk | 2026-05-27 |
| Egypt | Visa required | Not recorded | Not available | 2026-05-29 |
| El Salvador | Visa required | Not recorded | gov.uk | 2026-05-27 |
| Equatorial Guinea | Visa required | Not recorded | Not available | 2026-05-29 |
| Eritrea | Visa required | Not recorded | Not available | 2026-05-29 |
| Estonia | eTA | 180 days | gov.uk | 2026-05-27 |
| Eswatini | Visa required | Not recorded | Not available | 2026-05-29 |
| Ethiopia | Visa required | Not recorded | Not available | 2026-05-29 |
| Federated States of Micronesia | eTA | Not recorded | Not available | 2026-05-29 |
| Fiji | Visa required | Not recorded | Not available | 2026-05-29 |
| Finland | eTA | 180 days | gov.uk | 2026-05-27 |
| France | eTA | 180 days | gov.uk | 2026-05-27 |
| Gabon | Visa required | Not recorded | Not available | 2026-05-29 |
| Gambia | Visa required | Not recorded | Not available | 2026-05-29 |
| Georgia | Visa required | Not recorded | gov.uk | 2026-05-27 |
| Germany | eTA | 180 days | gov.uk | 2026-05-27 |
| Ghana | Visa required | Not recorded | Not available | 2026-05-29 |
| Greece | eTA | 180 days | gov.uk | 2026-05-27 |
| Grenada | eTA common_travel | 180 days | gov.uk | 2026-05-27 |
| Guatemala | eTA | 180 days | gov.uk | 2026-05-27 |
| Guinea | Visa required | Not recorded | Not available | 2026-05-29 |
| Guinea-Bissau | Visa required | Not recorded | Not available | 2026-05-29 |
| Guyana | eTA | 180 days | gov.uk | 2026-05-27 |
| Haiti | Visa required | Not recorded | gov.uk | 2026-05-27 |
| Honduras | Visa required | Not recorded | gov.uk | 2026-05-27 |
| Hong Kong | eTA | 180 days | gov.uk | 2026-05-27 |
| Hungary | eTA | 180 days | gov.uk | 2026-05-27 |
| Iceland | eTA | 180 days | gov.uk | 2026-05-27 |
| India | Special arrangement | Not recorded | Not available | 2026-05-29 |
| Indonesia | Visa required | Not recorded | gov.uk | 2026-05-27 |
| Iran | Visa required | Not recorded | gov.uk | 2026-05-27 |
| Iraq | Visa required | Not recorded | gov.uk | 2026-05-27 |
| Ireland | Visa-free common_travel | Not recorded | gov.uk | 2026-05-27 |
| Israel | eTA | 180 days | gov.uk | 2026-05-27 |
| Italy | eTA | 180 days | gov.uk | 2026-05-27 |
| Ivory Coast | Visa required | Not recorded | Not available | 2026-05-29 |
| Jamaica | Visa required | Not recorded | gov.uk | 2026-05-27 |
| Japan | eTA | 180 days | gov.uk | 2026-05-10 |
| Jordan | Visa required | Not recorded | gov.uk | 2026-05-27 |
| Kazakhstan | Visa required | Not recorded | gov.uk | 2026-05-27 |
| Kenya | Visa required | Not recorded | Not available | 2026-05-29 |
| Kiribati | eTA | Not recorded | Not available | 2026-05-29 |
| Kosovo | Visa required | Not recorded | gov.uk | 2026-05-27 |
| Kuwait | eTA | 180 days | gov.uk | 2026-05-27 |
| Kyrgyzstan | Visa required | Not recorded | gov.uk | 2026-05-27 |
| Laos | Visa required | Not recorded | gov.uk | 2026-05-27 |
| Latvia | eTA | Not recorded | gov.uk | 2026-05-27 |
| Lebanon | Visa required common_travel | Not recorded | gov.uk | 2026-05-27 |
| Lesotho | Visa required | Not recorded | Not available | 2026-05-29 |
| Liberia | Visa required | Not recorded | Not available | 2026-05-29 |
| Libya | Visa required | Not recorded | Not available | 2026-05-29 |
| Liechtenstein | eTA | 180 days | gov.uk | 2026-05-27 |
| Lithuania | eTA | 180 days | gov.uk | 2026-05-27 |
| Luxembourg | eTA | 180 days | gov.uk | 2026-05-27 |
| Macao | eTA | 180 days | gov.uk | 2026-05-27 |
| Madagascar | Visa required | Not recorded | Not available | 2026-05-29 |
| Malawi | Visa required | Not recorded | Not available | 2026-05-29 |
| Malaysia | eTA | 180 days | gov.uk | 2026-05-27 |
| Maldives | eTA | 180 days | gov.uk | 2026-05-27 |
| Mali | Visa required | Not recorded | Not available | 2026-05-29 |
| Malta | eTA | 180 days | gov.uk | 2026-05-27 |
| Marshall Islands | eTA | Not recorded | Not available | 2026-05-29 |
| Mauritania | Visa required | Not recorded | Not available | 2026-05-29 |
| Mauritius | eTA | 180 days | gov.uk | 2026-05-27 |
| Mexico | eTA | Not recorded | Not available | 2026-05-29 |
| Moldova | Visa required | Not recorded | gov.uk | 2026-05-27 |
| Monaco | eTA | 180 days | gov.uk | 2026-05-27 |
| Mongolia | Visa required | Not recorded | gov.uk | 2026-05-27 |
| Montenegro | Visa required | Not recorded | gov.uk | 2026-05-27 |
| Morocco | Visa required | Not recorded | Not available | 2026-05-29 |
| Mozambique | Visa required | Not recorded | Not available | 2026-05-29 |
| Myanmar | Visa required | Not recorded | gov.uk | 2026-05-27 |
| Namibia | Visa required | Not recorded | Not available | 2026-05-29 |
| Nauru | Visa required | Not recorded | Not available | 2026-05-29 |
| Nepal | Visa required | Not recorded | gov.uk | 2026-05-27 |
| Netherlands | eTA | 180 days | gov.uk | 2026-05-27 |
| New Zealand | eTA | Not recorded | Not available | 2026-05-29 |
| Nicaragua | Visa required | Not recorded | gov.uk | 2026-05-27 |
| Niger | Visa required | Not recorded | Not available | 2026-05-29 |
| Nigeria | Visa required | Not recorded | Not available | 2026-05-29 |
| North Korea | Visa required | Not recorded | gov.uk | 2026-05-27 |
| North Macedonia | Visa required | Not recorded | gov.uk | 2026-05-27 |
| Norway | eTA | 180 days | gov.uk | 2026-05-27 |
| Oman | eTA | 180 days | gov.uk | 2026-05-27 |
| Pakistan | Visa required | Not recorded | gov.uk | 2026-05-27 |
| Palau | eTA | Not recorded | Not available | 2026-05-29 |
| Palestine | Visa required | Not recorded | gov.uk | 2026-05-27 |
| Panama | eTA | 180 days | gov.uk | 2026-05-27 |
| Papua New Guinea | eTA | Not recorded | Not available | 2026-05-29 |
| Paraguay | eTA | 180 days | gov.uk | 2026-05-27 |
| Peru | eTA | 180 days | gov.uk | 2026-05-27 |
| Philippines | Visa required common_travel | Not recorded | gov.uk | 2026-05-27 |
| Poland | eTA | 180 days | gov.uk | 2026-05-27 |
| Portugal | eTA | 180 days | gov.uk | 2026-05-27 |
| Qatar | eTA | 180 days | gov.uk | 2026-05-27 |
| Republic of the Congo | Visa required | Not recorded | Not available | 2026-05-29 |
| Romania | eTA | 180 days | gov.uk | 2026-05-27 |
| Russia | Visa required | Not recorded | Not available | 2026-05-29 |
| Rwanda | Visa required | Not recorded | gov.uk | 2026-05-27 |
| Saint Kitts and Nevis | eTA | 180 days | gov.uk | 2026-05-27 |
| Saint Lucia | No data | Not recorded | Not available | Not recorded |
| Saint Vincent and the Grenadines | eTA | Not recorded | Not available | 2026-05-29 |
| Samoa | eTA | Not recorded | Not available | 2026-05-29 |
| San Marino | eTA | 180 days | gov.uk | 2026-05-27 |
| São Tomé and Príncipe | Visa required | Not recorded | Not available | 2026-05-29 |
| Saudi Arabia | eTA | 180 days | gov.uk | 2026-05-27 |
| Senegal | Visa required | Not recorded | Not available | 2026-05-29 |
| Serbia | Visa required | Not recorded | gov.uk | 2026-05-27 |
| Seychelles | eTA | Not recorded | Not available | 2026-05-29 |
| Sierra Leone | Visa required | Not recorded | Not available | 2026-05-29 |
| Singapore | eTA | 180 days | gov.uk | 2026-05-10 |
| Slovakia | eTA | 180 days | gov.uk | 2026-05-27 |
| Slovenia | eTA | 180 days | gov.uk | 2026-05-27 |
| Solomon Islands | eTA | Not recorded | Not available | 2026-05-29 |
| Somalia | Visa required | Not recorded | Not available | 2026-05-29 |
| South Africa | Visa required | Not recorded | Not available | 2026-05-29 |
| South Korea | eTA | 180 days | gov.uk | 2026-05-27 |
| South Sudan | Visa required | Not recorded | Not available | 2026-05-29 |
| Spain | eTA | 180 days | gov.uk | 2026-05-27 |
| Sri Lanka | Visa required | Not recorded | gov.uk | 2026-05-27 |
| Sudan | Visa required | Not recorded | Not available | 2026-05-29 |
| Suriname | Visa required | Not recorded | gov.uk | 2026-05-27 |
| Sweden | eTA | 180 days | gov.uk | 2026-05-27 |
| Switzerland | eTA | 180 days | gov.uk | 2026-05-27 |
| Syria | Visa required | Not recorded | gov.uk | 2026-05-27 |
| Taiwan | eTA | 180 days | gov.uk | 2026-05-27 |
| Tajikistan | Visa required | Not recorded | gov.uk | 2026-05-27 |
| Tanzania | Visa required | Not recorded | Not available | 2026-05-29 |
| Thailand | Visa required | Not recorded | gov.uk | 2026-05-27 |
| Timor-Leste | Visa required | Not recorded | gov.uk | 2026-05-27 |
| Togo | Visa required | Not recorded | Not available | 2026-05-29 |
| Tonga | eTA | Not recorded | Not available | 2026-05-29 |
| Trinidad and Tobago | Visa required | Not recorded | Not available | 2026-05-29 |
| Tunisia | Visa required | Not recorded | Not available | 2026-05-29 |
| Turkey | Visa required | Not recorded | gov.uk | 2026-05-27 |
| Turkmenistan | Visa required | Not recorded | gov.uk | 2026-05-27 |
| Tuvalu | eTA | 180 days | gov.uk | 2026-05-27 |
| Uganda | Visa required | Not recorded | Not available | 2026-05-29 |
| Ukraine | Visa required | Not recorded | gov.uk | 2026-05-27 |
| United Arab Emirates | eTA | 180 days | gov.uk | 2026-05-27 |
| United States | eTA | 180 days | gov.uk | 2026-05-10 |
| Uruguay | eTA common_travel | 180 days | gov.uk | 2026-05-27 |
| Uzbekistan | Visa required | Not recorded | gov.uk | 2026-05-27 |
| Vanuatu | Visa required | Not recorded | Not available | 2026-05-29 |
| Vatican City | eTA | 180 days | gov.uk | 2026-05-27 |
| Venezuela | Visa required | Not recorded | gov.uk | 2026-05-27 |
| Vietnam | Visa required | Not recorded | gov.uk | 2026-05-27 |
| Yemen | Visa required | Not recorded | gov.uk | 2026-05-27 |
| Zambia | Visa required | Not recorded | Not available | 2026-05-29 |
| Zimbabwe | Visa required | Not recorded | Not available | 2026-05-29 |
Questions about visiting United Kingdom
Who can visit United Kingdom visa-free?
1 nationality can enter without a visa: Ireland. The full list is in the table above.
Which nationalities need a visa for United Kingdom?
110 nationalities need a visa in advance: Afghanistan, Albania, Algeria, Angola, Armenia, Azerbaijan, Bangladesh, Belarus, Benin, Bhutan, Bolivia, Bosnia and Herzegovina, Botswana, Burkina Faso, Burundi and 95 more.
How long can visitors stay in United Kingdom without a visa?
No maximum stay is recorded for the visa-free nationalities in this dataset.
How current is this data?
Each record carries the date it was last verified. For United Kingdom the records run from 2026-05-10 to 2026-05-29. Visa rules change often: check the linked official source before you travel.
Sources and dates
The 123 sourced records for United Kingdom come from 123 official government pages, 0 Wikipedia pages and 0 other references; 75 have no source recorded. Most-cited sites: gov.uk (123).
Records run from 2026-05-10 to 2026-05-29. Method, source tiers and limits are on the methodology page. The full dataset is on the open data page.