Destination
Who can visit Oman visa-free
Data as of May 2026. Records verified 2026-05-27 to 2026-05-29. Visa rules change: confirm with the linked source before you travel.
Of the 198 other nationalities in this dataset, 5 can enter Oman visa-free. 110 more can enter with a visa on arrival, an eTA or an eVisa. 78 need to obtain a visa before travel. 5 are covered by a special arrangement. Records were last verified May 2026.
Entry requirement for Oman, by passport
One row for each of the 198 other countries' passports. Search to look up a single nationality: each row has a stable link such as /destination/om/#from-in.
| Passport | Requirement | Max stay | Source | Verified |
|---|---|---|---|---|
| Afghanistan | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Albania | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| Algeria | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Andorra | eVisa | 30 days | evisa.rop.gov.om | 2026-05-27 |
| Angola | eVisa | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Antigua and Barbuda | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Argentina | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| Armenia | eVisa | 30 days | evisa.rop.gov.om | 2026-05-27 |
| Australia | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| Austria | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| Azerbaijan | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Bahamas | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Bahrain | Special arrangement | Not recorded | Not available | 2026-05-29 |
| Bangladesh | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Barbados | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Belarus | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| Belgium | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| Belize | eVisa | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Benin | eVisa | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Bhutan | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Bolivia | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| Bosnia and Herzegovina | eVisa | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Botswana | eVisa | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Brazil | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| Brunei | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| Bulgaria | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| Burkina Faso | eVisa | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Burundi | eVisa | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Cambodia | eVisa | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Cameroon | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Canada | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| Cape Verde | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Central African Republic | eVisa | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Chad | eVisa | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Chile | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| China | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| Colombia | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| Comoros | eVisa | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Costa Rica | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Croatia | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| Cuba | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Cyprus | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| Czechia | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| Democratic Republic of the Congo | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Denmark | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| Djibouti | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Dominica | eVisa | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Dominican Republic | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Ecuador | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| Egypt | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| El Salvador | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Equatorial Guinea | eVisa | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Eritrea | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Estonia | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| Eswatini | eVisa | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Ethiopia | eVisa | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Federated States of Micronesia | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Fiji | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Finland | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| France | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| Gabon | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Gambia | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Georgia | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| Germany | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| Ghana | eVisa | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Greece | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| Grenada | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Guatemala | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Guinea | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Guinea-Bissau | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Guyana | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Haiti | eVisa | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Honduras | Visa required | 14 days | evisa.rop.gov.om | 2026-05-27 |
| Hong Kong | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| Hungary | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| Iceland | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| India | Visa required | 14 days | evisa.rop.gov.om | 2026-05-27 |
| Indonesia | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| Iran | eVisa | 30 days | evisa.rop.gov.om | 2026-05-27 |
| Iraq | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Ireland | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| Israel | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Italy | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| Ivory Coast | eVisa | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Jamaica | eVisa | 30 days | evisa.rop.gov.om | 2026-05-27 |
| Japan | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| Jordan | Visa required | 14 days | evisa.rop.gov.om | 2026-05-27 |
| Kazakhstan | eVisa | 30 days | evisa.rop.gov.om | 2026-05-27 |
| Kenya | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Kiribati | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Kosovo | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Kuwait | Special arrangement | Not recorded | Not available | 2026-05-29 |
| Kyrgyzstan | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Laos | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Latvia | eVisa | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Lebanon | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| Lesotho | eVisa | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Liberia | eVisa | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Libya | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Liechtenstein | eVisa | 30 days | evisa.rop.gov.om | 2026-05-27 |
| Lithuania | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| Luxembourg | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| Macao | Visa-free | 14 days | evisa.rop.gov.om | 2026-05-27 |
| Madagascar | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Malawi | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Malaysia | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| Maldives | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Mali | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Malta | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| Marshall Islands | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Mauritania | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Mauritius | Visa-free | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Mexico | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Moldova | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| Monaco | eVisa | 30 days | evisa.rop.gov.om | 2026-05-27 |
| Mongolia | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Montenegro | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Morocco | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Mozambique | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Myanmar | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Namibia | Visa required | 28 days | evisa.rop.gov.om | 2026-05-27 |
| Nauru | eVisa | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Nepal | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Netherlands | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| New Zealand | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| Nicaragua | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Niger | eVisa | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Nigeria | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| North Korea | eVisa | 28 days | evisa.rop.gov.om | 2026-05-27 |
| North Macedonia | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| Norway | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| Pakistan | Visa required | 30 days | evisa.rop.gov.om | 2026-05-27 |
| Palau | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Palestine | eVisa | 10 days | evisa.rop.gov.om | 2026-05-27 |
| Panama | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Papua New Guinea | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Paraguay | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| Peru | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Philippines | Visa-free | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Poland | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| Portugal | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| Qatar | Special arrangement | Not recorded | Not available | 2026-05-29 |
| Republic of the Congo | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Romania | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| Russia | Visa-free | 30 days | evisa.rop.gov.om | 2026-05-27 |
| Rwanda | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Saint Kitts and Nevis | eVisa | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Saint Lucia | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Saint Vincent and the Grenadines | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Samoa | eVisa | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| San Marino | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| São Tomé and Príncipe | eVisa | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Saudi Arabia | Special arrangement | Not recorded | Not available | 2026-05-29 |
| Senegal | eVisa | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Serbia | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| Seychelles | eVisa | 30 days | evisa.rop.gov.om | 2026-05-27 |
| Sierra Leone | eVisa | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Singapore | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| Slovakia | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| Slovenia | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| Solomon Islands | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Somalia | eVisa | 28 days | evisa.rop.gov.om | 2026-05-27 |
| South Africa | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| South Korea | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| South Sudan | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Spain | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| Sri Lanka | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Sudan | eVisa | 10 days | evisa.rop.gov.om | 2026-05-27 |
| Suriname | Visa-free | 14 days | evisa.rop.gov.om | 2026-05-27 |
| Sweden | eVisa | 30 days | evisa.rop.gov.om | 2026-05-27 |
| Switzerland | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| Syria | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Taiwan | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| Tajikistan | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Tanzania | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Thailand | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| Timor-Leste | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Togo | eVisa | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Tonga | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Trinidad and Tobago | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Tunisia | Visa required | 14 days | evisa.rop.gov.om | 2026-05-27 |
| Turkey | eVisa | 30 days | evisa.rop.gov.om | 2026-05-27 |
| Turkmenistan | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Tuvalu | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Uganda | eVisa | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Ukraine | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| United Arab Emirates | Special arrangement | Not recorded | Not available | 2026-05-29 |
| United Kingdom | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| United States | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| Uruguay | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| Uzbekistan | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| Vanuatu | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Vatican City | eVisa | 30 days | evisa.rop.gov.om | 2026-05-27 |
| Venezuela | eVisa | 14 days | evisa.rop.gov.om | 2026-05-27 |
| Vietnam | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Yemen | eVisa | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Zambia | Visa required | Not recorded | evisa.rop.gov.om | 2026-05-27 |
| Zimbabwe | eVisa | Not recorded | evisa.rop.gov.om | 2026-05-27 |
Questions about visiting Oman
Who can visit Oman visa-free?
5 nationalities can enter without a visa: Macao, Mauritius, Philippines, Russia, Suriname. The full list is in the table above.
Which nationalities need a visa for Oman?
78 nationalities need a visa in advance: Afghanistan, Algeria, Antigua and Barbuda, Azerbaijan, Bahamas, Bangladesh, Barbados, Bhutan, Cameroon, Cape Verde, Costa Rica, Cuba, Democratic Republic of the Congo, Djibouti, Dominican Republic and 63 more.
How long can visitors stay in Oman without a visa?
3 of the 5 visa-free nationalities have a recorded maximum stay, from 14 days to 30 days. The most common is 14 days (2 nationalities). 2 have no stay length recorded.
How current is this data?
Each record carries the date it was last verified. For Oman the records run from 2026-05-27 to 2026-05-29. Visa rules change often: check the linked official source before you travel.
Sources and dates
The 193 sourced records for Oman come from 193 official government pages, 0 Wikipedia pages and 0 other references; 5 have no source recorded. Most-cited sites: evisa.rop.gov.om (193).
Records run from 2026-05-27 to 2026-05-29. Method, source tiers and limits are on the methodology page. The full dataset is on the open data page.