Destination
Who can visit Cambodia visa-free
Data as of May 2026. Records verified 2026-05-27 to 2026-05-27. Visa rules change: confirm with the linked source before you travel.
Of the 198 other nationalities in this dataset, 11 can enter Cambodia visa-free. 186 more can enter with a visa on arrival, an eTA or an eVisa. 0 need to obtain a visa before travel. Entry is banned for 1. Records were last verified May 2026.
Entry requirement for Cambodia, by passport
One row for each of the 198 other countries' passports. Search to look up a single nationality: each row has a stable link such as /destination/kh/#from-in.
| Passport | Requirement | Max stay | Source | Verified |
|---|---|---|---|---|
| Afghanistan | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Albania | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Algeria | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Andorra | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Angola | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Antigua and Barbuda | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Argentina | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Armenia | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Australia | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Austria | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Azerbaijan | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Bahamas | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Bahrain | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Bangladesh | eVisa | Not recorded | evisa.gov.kh | 2026-05-27 |
| Barbados | Visa on arrival | 30 days | evisa.gov.kh | 2026-05-27 |
| Belarus | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Belgium | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Belize | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Benin | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Bhutan | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Bolivia | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Bosnia and Herzegovina | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Botswana | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Brazil | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Brunei | Visa-free | 14 days | evisa.gov.kh | 2026-05-27 |
| Bulgaria | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Burkina Faso | Visa on arrival | 30 days | evisa.gov.kh | 2026-05-27 |
| Burundi | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Cameroon | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Canada | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Cape Verde | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Central African Republic | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Chad | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Chile | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| China | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Colombia | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Comoros | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Costa Rica | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Croatia | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Cuba | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Cyprus | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Czechia | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Democratic Republic of the Congo | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Denmark | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Djibouti | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Dominica | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Dominican Republic | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Ecuador | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Egypt | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| El Salvador | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Equatorial Guinea | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Eritrea | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Estonia | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Eswatini | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Ethiopia | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Federated States of Micronesia | Visa on arrival | 30 days | evisa.gov.kh | 2026-05-27 |
| Fiji | eVisa | Not recorded | evisa.gov.kh | 2026-05-27 |
| Finland | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| France | Visa on arrival | 30 days | evisa.gov.kh | 2026-05-27 |
| Gabon | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Gambia | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Georgia | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Germany | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Ghana | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Greece | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Grenada | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Guatemala | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Guinea | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Guinea-Bissau | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Guyana | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Haiti | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Honduras | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Hong Kong | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Hungary | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Iceland | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| India | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Indonesia | Visa-free | 30 days | evisa.gov.kh | 2026-05-27 |
| Iran | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Iraq | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Ireland | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Israel | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Italy | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Ivory Coast | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Jamaica | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Japan | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Jordan | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Kazakhstan | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Kenya | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Kiribati | eVisa | Not recorded | evisa.gov.kh | 2026-05-27 |
| Kosovo | Entry banned | 30 days | evisa.gov.kh | 2026-05-27 |
| Kuwait | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Kyrgyzstan | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Laos | Visa-free | 30 days | evisa.gov.kh | 2026-05-27 |
| Latvia | eVisa | Not recorded | evisa.gov.kh | 2026-05-27 |
| Lebanon | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Lesotho | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Liberia | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Libya | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Liechtenstein | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Lithuania | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Luxembourg | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Macao | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Madagascar | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Malawi | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Malaysia | Visa-free | 30 days | evisa.gov.kh | 2026-05-27 |
| Maldives | Visa-free | 30 days | evisa.gov.kh | 2026-05-27 |
| Mali | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Malta | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Marshall Islands | Visa on arrival | 30 days | evisa.gov.kh | 2026-05-27 |
| Mauritania | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Mauritius | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Mexico | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Moldova | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Monaco | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Mongolia | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Montenegro | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Morocco | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Mozambique | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Myanmar | Visa-free | 14 days | evisa.gov.kh | 2026-05-27 |
| Namibia | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Nauru | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Nepal | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Netherlands | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| New Zealand | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Nicaragua | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Niger | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Nigeria | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| North Korea | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| North Macedonia | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Norway | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Oman | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Pakistan | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Palau | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Palestine | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Panama | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Papua New Guinea | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Paraguay | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Peru | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Philippines | Visa-free | Not recorded | evisa.gov.kh | 2026-05-27 |
| Poland | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Portugal | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Qatar | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Republic of the Congo | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Romania | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Russia | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Rwanda | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Saint Kitts and Nevis | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Saint Lucia | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Saint Vincent and the Grenadines | Visa on arrival | 30 days | evisa.gov.kh | 2026-05-27 |
| Samoa | eVisa | Not recorded | evisa.gov.kh | 2026-05-27 |
| San Marino | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| São Tomé and Príncipe | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Saudi Arabia | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Senegal | eVisa | Not recorded | evisa.gov.kh | 2026-05-27 |
| Serbia | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Seychelles | Visa-free | 14 days | evisa.gov.kh | 2026-05-27 |
| Sierra Leone | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Singapore | Visa-free | 30 days | evisa.gov.kh | 2026-05-27 |
| Slovakia | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Slovenia | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Solomon Islands | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Somalia | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| South Africa | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| South Korea | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| South Sudan | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Spain | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Sri Lanka | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Sudan | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Suriname | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Sweden | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Switzerland | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Syria | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Taiwan | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Tajikistan | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Tanzania | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Thailand | Visa-free | 14 days | evisa.gov.kh | 2026-05-27 |
| Timor-Leste | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Togo | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Tonga | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Trinidad and Tobago | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Tunisia | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Turkey | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Turkmenistan | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Tuvalu | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Uganda | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Ukraine | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| United Arab Emirates | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| United Kingdom | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| United States | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Uruguay | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Uzbekistan | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Vanuatu | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Vatican City | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Venezuela | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Vietnam | Visa-free | 30 days | evisa.gov.kh | 2026-05-27 |
| Yemen | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Zambia | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
| Zimbabwe | eVisa | 30 days | evisa.gov.kh | 2026-05-27 |
Questions about visiting Cambodia
Who can visit Cambodia visa-free?
11 nationalities can enter without a visa: Brunei, Indonesia, Laos, Malaysia, Maldives, Myanmar, Philippines, Seychelles, Singapore, Thailand, Vietnam. The full list is in the table above.
Which nationalities need a visa for Cambodia?
None are recorded as visa required in this dataset.
How long can visitors stay in Cambodia without a visa?
10 of the 11 visa-free nationalities have a recorded maximum stay, from 14 days to 30 days. The most common is 30 days (6 nationalities). 1 has no stay length recorded.
How current is this data?
Each record carries the date it was last verified. For Cambodia the records run from 2026-05-27 to 2026-05-27. Visa rules change often: check the linked official source before you travel.
Sources and dates
The 198 sourced records for Cambodia come from 198 official government pages, 0 Wikipedia pages and 0 other references; 0 have no source recorded. Most-cited sites: evisa.gov.kh (198).
Records run from 2026-05-27 to 2026-05-27. Method, source tiers and limits are on the methodology page. The full dataset is on the open data page.